Puneet Jain
Stock Analyst at JP Morgan
(0)
# 3062
Out of 5,275 analysts
38
Total ratings
52.94%
Success rate
4.66%
Average return
Main Sectors:
Top Industries:
Name | Action | Price Target | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
Broadridge Financial... | Maintains: Neutral | 231 249 | 242.65 | 2.62% | 7 | Feb 3, 2025 | |
TaskUs | Maintains: Neutral | 17 15 | 12.99 | 15.47% | 4 | Sep 6, 2024 | |
ExlService Holdings | Maintains: Overweight | 38 41 | 47.44 | -13.58% | 4 | Sep 6, 2024 | |
Endava | Maintains: Overweight | 41 47 | 23.4 | 100.85% | 6 | Sep 6, 2024 | |
Perficient | Maintains: Neutral | 68 71 | n/a | n/a | 5 | Feb 28, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Overweight | 16 17 | 18.88 | -9.96% | 4 | Feb 23, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Neutral | 5 6 | 7.02 | -14.53% | 7 | Aug 22, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Overweight | 43 45 | 56.11 | -19.8% | 1 | Oct 30, 2017 |