Gilberto Garcia
Stock Analyst at Barclays
(0)
# 2477
Out of 5,312 analysts
24
Total ratings
73.33%
Success rate
12.05%
Average return
Main Sectors:
Top Industries:
Name | Action | Price Target | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
BSBR Banco Santander | Maintains: Underweight | 5 6 | 4.57 | 20.35% | 4 | Jul 27, 2023 | |
BLX Banco Latinoamerican... | Initiates Coverage On: Overweight | 32 | 35.21 | -9.12% | 1 | Jun 29, 2023 | |
FCFS FirstCash Hldgs | Maintains: Overweight | 108 125 | 118.83 | 5.19% | 9 | Apr 28, 2023 | |
BBD Bank Bradesco | Maintains: Equal-Weight | 4 3 | 2.18 | 37.61% | 4 | Mar 7, 2023 | |
ITUB Itau Unibanco Holdin... | Upgrades: Overweight | 5 7 | 5.44 | 16.91% | 5 | Nov 15, 2022 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Overweight | 22 20 | 14.12 | 41.64% | 1 | Oct 17, 2022 |