Rob Brown
Stock Analyst at Lake Street
(3.34)
# 348
Out of 5,240 analysts
13
Total ratings
85.71%
Success rate
86.46%
Average return
Main Sectors:
Name | Action | Price Target | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
Applied Digital | Maintains: Strong Buy | 7 11 | 8.27 | 33.01% | 4 | Oct 10, 2024 | |
Argan | Maintains: Strong Buy | 61 70 | 174.77 | -59.95% | 1 | Apr 12, 2024 | |
Babcock & Wilcox | Maintains: Buy | 11 8 | 1.55 | 416.13% | 2 | Apr 11, 2024 | |
Limbach Holdings | Maintains: Strong Buy | 27 42 | 91.05 | -53.87% | 2 | Aug 11, 2023 | |
Flux Power Holdings | Initiates Coverage On: Buy | 10 | 1.78 | 461.8% | 1 | Jun 8, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Downgrades: Hold | 13 | n/a | n/a | 1 | Feb 1, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Downgrades: Hold | n/a | n/a | n/a | 2 | Mar 14, 2022 |