Rob Brown
Stock Analyst at Lake Street
(3.6)
# 265
Out of 5,352 analysts
15
Total ratings
75.00%
Success rate
79.22%
Average return
Main Sectors:
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
BW Babcock & Wilcox | Maintains: Buy | 8 5 | 0.84 | 495.24% | 3 | Apr 1, 2025 | |
LMB Limbach Holdings | Maintains: Strong Buy | 100 125 | 135.42 | -7.69% | 3 | Feb 4, 2025 | |
APLD Applied Digital | Maintains: Strong Buy | 7 11 | 10.26 | 7.21% | 4 | Oct 10, 2024 | |
AGX Argan | Maintains: Strong Buy | 61 70 | 218.7 | -67.99% | 1 | Apr 12, 2024 | |
FLUX Flux Power Holdings | Initiates Coverage On: Buy | 10 | 1.52 | 557.89% | 1 | Jun 8, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Downgrades: Hold | 13 | n/a | n/a | 1 | Feb 1, 2023 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Downgrades: Hold | n/a | n/a | n/a | 2 | Mar 14, 2022 |