Tom Hayes
Stock Analyst at CL King
(0)
Main Sectors:
Name | Action | PT | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
HI Hillenbrand | Initiates Coverage On: Strong Buy | 61 | 25.33 | 140.82% | 1 | Dec 19, 2023 | |
BE Bloom Energy | Initiates Coverage On: Buy | 15 | 50.82 | -70.48% | 2 | Nov 17, 2023 | |
CGNX Cognex | Downgrades: Neutral | n/a | n/a | n/a | 4 | Feb 1, 2023 | |
TTC Toro | Upgrades: Buy | n/a | n/a | n/a | 1 | Sep 6, 2022 | |
PLUG Plug Power | Initiates Coverage On: Neutral | n/a | n/a | n/a | 1 | Mar 30, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Initiates Coverage On: Neutral | n/a | n/a | n/a | 1 | Mar 30, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Initiates Coverage On: Neutral | n/a | n/a | n/a | 1 | Mar 30, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Initiates Coverage On: Neutral | n/a | n/a | n/a | 1 | Mar 30, 2021 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Initiates Coverage On: Buy | 14 | n/a | n/a | 1 | Mar 30, 2021 |