Andrew Sherman
Stock Analyst at TD Cowen
(2.1)
# 1273
Out of 5,231 analysts
14
Total ratings
87.50%
Success rate
22.80%
Average return
Main Sectors:
Top Industries:
Name | Action | Price Target | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
Axon Enterprise | Initiates Coverage On: Buy | 700 | 640.56 | 9.28% | 1 | Jan 8, 2025 | |
Procore Technologies | Maintains: Strong Buy | 70 82 | 80.54 | 1.81% | 3 | Nov 22, 2024 | |
Datadog | Reiterates: Buy | 165 165 | 145.96 | 13.04% | 3 | Nov 19, 2024 | |
JFrog | Maintains: Strong Buy | 32 35 | 35.32 | -0.91% | 3 | Oct 28, 2024 | |
Elastic | Maintains: Hold | 110 80 | 113.25 | -29.36% | 2 | Aug 30, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Buy | 62 58 | 57.47 | 0.92% | 2 | Apr 19, 2024 |