Bobby Brooks
Stock Analyst at Northland Capital Markets
(2.27)
# 1133
Out of 5,218 analysts
21
Total ratings
78.95%
Success rate
23.56%
Average return
8 Stocks
Name | Action | Price Target | Current | % Upside | Ratings | Updated | |
---|---|---|---|---|---|---|---|
Talkspace | Initiates Coverage On: Outperform | 5 | 3.25 | 53.85% | 1 | Nov 20, 2024 | |
Groupon | Maintains: Outperform | 20 17 | 11.48 | 48.08% | 4 | Nov 13, 2024 | |
Atmus Filtration Tec... | Maintains: Outperform | 49 50 | 40.71 | 22.82% | 3 | Nov 12, 2024 | |
Excelerate Energy | Maintains: Outperform | 25 29 | 31.88 | -9.03% | 3 | Nov 11, 2024 | |
Crane NXT | Maintains: Outperform | 96 85 | 59.94 | 41.81% | 2 | Oct 7, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Outperform | 80 95 | 85.5 | 11.11% | 4 | Oct 1, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Upgrades: Outperform | 12 15 | 13.75 | 5.45% | 2 | Aug 22, 2024 | |
XXXX XXXXXXXXXXXXXXXX Upgrade
| Maintains: Outperform | 28 35 | 32.16 | 8.83% | 2 | Aug 1, 2024 |