iShares USD Green Bond ET... (BGRN)
NASDAQ: BGRN
· Real-Time Price · USD
48.07
-0.02 (-0.04%)
At close: Oct 03, 2025, 3:55 PM
BGRN Stock Price History
Historical Data
Date | Open | High | Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|
Oct 2, 2025 | 48.06 | 48.14 | 48.03 | 48.09 | 48.09 | 0.08% | 18,289 |
Oct 1, 2025 | 48.06 | 48.07 | 48.00 | 48.05 | 48.05 | -0.17% | 16,436 |
Sep 30, 2025 | 48.15 | 48.21 | 48.11 | 48.13 | 47.96 | -0.02% | 69,500 |
Sep 29, 2025 | 48.06 | 48.15 | 48.06 | 48.14 | 47.97 | 0.17% | 27,043 |
Sep 26, 2025 | 48.03 | 48.11 | 48.00 | 48.06 | 47.89 | 0.04% | 36,308 |
Sep 25, 2025 | 48.03 | 48.04 | 47.95 | 48.04 | 47.87 | -0.10% | 24,756 |
Sep 24, 2025 | 48.13 | 48.14 | 48.08 | 48.09 | 47.93 | -0.17% | 27,997 |
Sep 23, 2025 | 48.16 | 48.18 | 48.11 | 48.17 | 48.00 | 0.04% | 39,822 |
Sep 22, 2025 | 48.17 | 48.18 | 48.12 | 48.15 | 47.98 | -0.15% | 29,900 |
Sep 19, 2025 | 48.14 | 48.24 | 48.13 | 48.22 | 48.05 | 0.08% | 30,700 |
Sep 18, 2025 | 48.18 | 48.22 | 48.12 | 48.18 | 48.02 | -0.10% | 47,000 |
Sep 17, 2025 | 48.29 | 48.38 | 48.20 | 48.23 | 48.06 | -0.14% | 33,832 |
Sep 16, 2025 | 48.29 | 48.32 | 48.27 | 48.30 | 48.13 | 0.04% | 34,000 |
Sep 15, 2025 | 48.26 | 48.33 | 48.24 | 48.28 | 48.11 | 0.15% | 37,000 |
Sep 12, 2025 | 48.18 | 48.24 | 48.14 | 48.21 | 48.05 | -0.04% | 25,751 |
Sep 11, 2025 | 48.21 | 48.30 | 48.21 | 48.23 | 48.07 | 0.10% | 33,141 |
Sep 10, 2025 | 48.14 | 48.23 | 48.12 | 48.18 | 48.01 | 0.19% | 23,335 |
Sep 9, 2025 | 48.12 | 48.18 | 48.03 | 48.09 | 47.92 | -0.08% | 44,836 |
Sep 8, 2025 | 48.13 | 48.15 | 48.08 | 48.13 | 47.97 | 0.12% | 25,900 |
Sep 5, 2025 | 48.05 | 48.11 | 48.04 | 48.07 | 47.90 | 0.38% | 28,666 |
Page 1 of 87