SPDR Global Dow ETF (DGT)
AMEX: DGT
· Real-Time Price · USD
162.60
0.85 (0.52%)
At close: Oct 01, 2025, 3:53 PM
162.62
0.01%
After-hours: Oct 01, 2025, 05:29 PM EDT
DGT Holdings List
As of Sep 30, 2025
The SPDR Global Dow ETF is an equity ETF with a total of 88 individual holdings.
The top holdings are Intel at 0.94%, Tesla at 0.83%, Apple at 0.73%, International Business Machines at 0.72%, and Caterpillar at 0.72%.
88
7.45%
Equity
446.94M
18.08
0.5000%
Sector Allocation
Rank | Symbol | Name | Price | % Change | Shares | % Weight |
---|---|---|---|---|---|---|
1 | INTC | Intel Corporati... | 35.94 | +7.12% | 117.68K | 0.94% |
2 | TSLA | Tesla, Inc. | 459.41 | +3.30% | 8.4K | 0.83% |
3 | AAPL | Apple Inc. | 255.45 | +0.32% | 12.83K | 0.73% |
4 | IBM | International B... | 286.41 | +1.51% | 11.34K | 0.72% |
5 | CAT | Caterpillar Inc... | 480.87 | +0.78% | 6.92K | 0.72% |
6 | UNP | Union Pacific C... | 234.75 | -0.69% | 13.5K | 0.71% |
7 | TSM | Taiwan Semicond... | 288.59 | +3.33% | 11.59K | 0.71% |
8 | NEE | NextEra Energy,... | 78.67 | +4.21% | 41.06K | 0.70% |
9 | PLTR | Palantir Techno... | 184.90 | +1.36% | 17.5K | 0.70% |
10 | QCOM | QUALCOMM Incorp... | 166.49 | +0.08% | 18.29K | 0.69% |
11 | WFC | Wells Fargo & C... | 80.84 | -3.55% | 36.31K | 0.69% |
12 | RTX | RTX Corporation | 167.21 | -0.07% | 18.85K | 0.69% |
13 | JPM | JPMorgan Chase ... | 310.69 | -1.5% | 9.74K | 0.69% |
14 | FDX | FedEx Corporati... | 239.51 | +1.57% | 12.92K | 0.69% |
15 | BK | The Bank of New... | 106.83 | -1.95% | 28.05K | 0.69% |
16 | INTU | Intuit Inc. | 679.50 | -0.5% | 4.4K | 0.69% |
17 | AXP | American Expres... | 328.47 | -1.11% | 8.98K | 0.69% |
18 | HWM | Howmet Aerospac... | 194.85 | -0.7% | 15.81K | 0.69% |
19 | COP | ConocoPhillips | 95.46 | +0.92% | 30.85K | 0.68% |
20 | ABBV | AbbVie Inc. | 244.39 | +5.55% | 13.75K | 0.68% |
Page 1 of 5