3EDGE Dynamic Fixed Incom... (EDGF)
AMEX: EDGF
· Real-Time Price · USD
24.86
0.01 (0.04%)
At close: Oct 01, 2025, 1:18 PM
0.04% (1D)
Bid | 24.85 |
Market Cap | 187.63M |
AUM | 196.99M |
NAV | 25.03 |
EPS (ttm) | n/a |
PE Ratio (ttm) | n/a |
Shares Out | 7.55M |
Inception Date | Oct 3, 2024 |
Ask | 24.86 |
Volume | 9,602 |
Open | 24.87 |
Previous Close | 24.85 |
Day's Range | 24.86 - 24.87 |
52-Week Range | 23.81 - 27.28 |
Holdings | 10 |
Expense Ratio | 0.80% |
About EDGF
The 3EDGE Dynamic Fixed Income Equity ETF (EDGF) seeks to achieve its objective through dynamic fixed income exposures, including U.S. and non-U.S. treasuries, investment grade, and high yield debt.
Asset Class Fixed Income
Ticker Symbol EDGF
Inception Date Oct 3, 2024
Provider Other
Website Fund Home Page
Exchange AMEX
Top 10 Holdings 99.18% of assets
Name | Symbol | Weight |
---|---|---|
SPDR Portfolio Tips ... | SPIP | 15.70% |
SPDR Bloomberg 1-3 M... | BIL | 15.18% |
Ishares 0-3 Month Tr... | SGOV | 14.53% |
Goldman Sachs Access... | GBIL | 10.46% |
Global X Funds - 1-3... | CLIP | 10.11% |
Vanguard Total Bond ... | BND | 9.94% |
Vanguard Intermediat... | VGIT | 9.92% |
Wisdomtree Bloomberg... | USDU | 7.59% |
SPDR Portfolio Inter... | SPTI | 5.69% |
Ishares Tips Bond Et... | TIP | 0.06% |
Dividends Dividend Yield 2.76%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Sep 29, 2025 | $0.2027 | Sep 30, 2025 |
Jun 27, 2025 | $0.2864 | Jun 30, 2025 |
Mar 28, 2025 | $0.0763 | Mar 31, 2025 |
Dec 30, 2024 | $0.1210 | Jan 7, 2025 |