3EDGE Dynamic Internation... (EDGI)
AMEX: EDGI
· Real-Time Price · USD
26.98
0.10 (0.35%)
At close: Aug 18, 2025, 3:59 PM
26.93
-0.20%
After-hours: Aug 18, 2025, 03:30 PM EDT
0.35% (1D)
Bid | 23.95 |
Market Cap | 99.69M |
AUM | 100.68M |
NAV | 26.01 |
EPS (ttm) | 1.53 |
PE Ratio (ttm) | 17.61 |
Shares Out | 3.69M |
Inception Date | Oct 3, 2024 |
Ask | 30.07 |
Volume | 25.14K |
Open | 26.93 |
Previous Close | 26.88 |
Day's Range | 26.87 - 26.98 |
52-Week Range | 21.17 - 26.98 |
Holdings | 13 |
Expense Ratio | 0.19% |
About EDGI
The 3EDGE Dynamic International Equity ETF (EDGI) seeks to achieve its objective through dynamic international equity exposures. This includes international (non-U.S.) equity exposures to specific country equity markets, market capitalization (large, mid small), sector and sub-sector/industry exposures, and style (value, growth).
Asset Class Equity
Ticker Symbol EDGI
Inception Date Oct 3, 2024
Provider Other
Website Fund Home Page
Exchange AMEX
Top Sectors
Sector | Weight % |
---|---|
Financial Services | 20.50% |
Industrials | 19.00% |
Technology | 14.35% |
Consumer Cyclical | 10.59% |
Basic Materials | 8.84% |
Top 10 Holdings 98.78% of assets
Name | Symbol | Weight |
---|---|---|
Spdr msci Acwi Ex-us... | CWI | 19.67% |
Vanguard Total Intl ... | VXUS | 19.62% |
Ishares Currency Hed... | HEZU | 12.96% |
Ishares Msci India E... | INDA | 12.15% |
Innovator Internatio... | IJAN | 10.05% |
SPDR Portfolio Emerg... | SPEM | 7.87% |
Franklin Ftse Japan ... | FLJH | 6.68% |
Innovator Emerging M... | EJAN | 4.46% |
Wisdomtree Japan Hed... | DXJS | 2.90% |
Spdr s&p emerging Ma... | EWX | 2.42% |
Dividends Dividend Yield 1.35%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Jun 27, 2025 | $0.2104 | Jun 30, 2025 |
Dec 30, 2024 | $0.1396 | Jan 7, 2025 |