FlexShares STOXX Global E... (ESGG)
CBOE: ESGG
· Real-Time Price · USD
195.85
0.84 (0.43%)
At close: Sep 26, 2025, 3:45 PM
ESGG Holdings List
As of Sep 24, 2025
The FlexShares STOXX Global ESG Select Index Fund is an equity ETF with a total of 264 individual holdings.
The top holdings are Apple at 5.37%, Microsoft at 4.92%, JPMorgan Chase & at 4.90%, Amazon.com at 4.12%, and Johnson & Johnson at 2.44%.
264
30.88%
Equity
97.84M
21.75
0.4400%
Sector Allocation
Rank | Symbol | Name | Price | % Change | Shares | % Weight |
---|---|---|---|---|---|---|
1 | AAPL | Apple Inc. | 255.46 | -0.55% | 20.98K | 5.37% |
2 | MSFT | Microsoft Corpo... | 511.46 | +0.87% | 9.6K | 4.92% |
3 | JPM | JPMorgan Chase ... | 316.06 | +0.83% | 15.58K | 4.90% |
4 | AMZN | Amazon.com, Inc... | 219.78 | +0.75% | 18.54K | 4.12% |
5 | JNJ | Johnson & Johns... | 179.71 | +1.11% | 13.76K | 2.44% |
6 | BRK-B | Berkshire Hatha... | 500.25 | +1.07% | 3.92K | 1.95% |
7 | XOM | Exxon Mobil Cor... | 117.22 | +1.41% | 16.28K | 1.87% |
8 | LLY | Eli Lilly and C... | 724.60 | +1.40% | 2.42K | 1.82% |
9 | CVX | Chevron Corpora... | 160.14 | -0.36% | 11.02K | 1.75% |
10 | WMT | Walmart Inc. | 103.14 | +0.09% | 16.9K | 1.74% |
11 | WFC | Wells Fargo & C... | 85.02 | +0.82% | 15.02K | 1.27% |
12 | COST | Costco Wholesal... | 915.95 | -2.9% | 1.26K | 1.20% |
13 | IBM | International B... | 284.39 | +1.05% | 3.5K | 0.96% |
14 | ACN | Accenture plc | 238.99 | +2.76% | 3.92K | 0.93% |
15 | MU | Micron Technolo... | 157.27 | +0.28% | 5.3K | 0.89% |
16 | C | Citigroup Inc. | 103.42 | +1.29% | 6.84K | 0.71% |
17 | PG | The Procter & G... | 152.50 | +0.23% | 4.52K | 0.69% |
18 | ABT | Abbott Laborato... | 133.57 | +0.20% | 4.98K | 0.68% |
19 | ASML | ASML Holding N.... | 951.52 | +0.21% | 640 | 0.62% |
20 | BLK | BlackRock, Inc. | 1156.41 | +0.79% | 540 | 0.61% |
Page 1 of 14