First Trust Global Funds ... (FCBRF)
OTC: FCBRF
· Real-Time Price · USD
46.79
-0.35 (-0.75%)
At close: Sep 16, 2025, 11:34 AM
FCBRF Stock Price History
Historical Data
Date | Open | High | Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|
Sep 16, 2025 | 46.81 | 46.81 | 46.79 | 46.79 | 46.79 | -0.74% | 1,367 |
Sep 15, 2025 | 46.96 | 47.14 | 46.96 | 47.14 | 47.14 | 2.52% | 1,620 |
Sep 5, 2025 | 45.98 | 45.98 | 45.98 | 45.98 | 45.98 | 1.43% | 380 |
Sep 4, 2025 | 45.33 | 45.33 | 45.33 | 45.33 | 45.33 | 0.55% | 554 |
Sep 3, 2025 | 45.08 | 45.08 | 45.08 | 45.08 | 45.08 | -3.03% | 616 |
Aug 28, 2025 | 46.49 | 46.49 | 46.49 | 46.49 | 46.49 | 2.45% | 121 |
Aug 25, 2025 | 45.38 | 45.38 | 45.38 | 45.38 | 45.38 | -0.31% | 329 |
Aug 22, 2025 | 45.52 | 45.52 | 45.52 | 45.52 | 45.52 | 1.34% | 2,865 |
Aug 18, 2025 | 44.74 | 44.92 | 44.74 | 44.92 | 44.92 | -0.16% | 389 |
Aug 14, 2025 | 44.99 | 44.99 | 44.99 | 44.99 | 44.99 | -0.64% | 2,530 |
Aug 13, 2025 | 45.28 | 45.28 | 45.28 | 45.28 | 45.28 | 1.25% | 4,033 |
Aug 12, 2025 | 44.72 | 44.72 | 44.72 | 44.72 | 44.72 | 1.43% | 900 |
Aug 7, 2025 | 44.09 | 44.09 | 44.09 | 44.09 | 44.09 | -2.71% | 11,930 |
Aug 5, 2025 | 45.32 | 45.32 | 45.32 | 45.32 | 45.32 | -1.80% | 490 |
Jul 30, 2025 | 46.15 | 46.15 | 46.15 | 46.15 | 46.15 | -1.66% | 2,865 |
Jul 21, 2025 | 46.93 | 46.93 | 46.93 | 46.93 | 46.93 | 0.99% | 2,865 |
Jul 18, 2025 | 46.47 | 46.47 | 46.47 | 46.47 | 46.47 | 1.33% | 2,865 |
Jul 16, 2025 | 45.86 | 45.86 | 45.86 | 45.86 | 45.86 | -2.74% | 4,241 |
Jul 10, 2025 | 47.15 | 47.15 | 47.15 | 47.15 | 47.15 | -0.23% | 2,865 |
Jul 1, 2025 | 47.26 | 47.26 | 47.26 | 47.26 | 47.26 | 2.29% | 1,259 |
Page 1 of 6