Tidal ETF Trust - Sound E... (FXED)
NYSE: FXED
· Real-Time Price · USD
18.59
0.04 (0.22%)
At close: Sep 26, 2025, 3:58 PM
18.59
-0.02%
After-hours: Sep 26, 2025, 04:04 PM EDT
FXED Holdings List
As of Sep 24, 2025
The Tidal ETF Trust - Sound Enhanced Fixed Income ETF is an equity ETF with a total of 24 individual holdings.
The top holdings are Hercules Capital at 4.05%, Ares Capital at 3.77%, iShares 0-5 Year High Yield Corporate Bond ETF at 3.46%, Sixth Street Specialty Lending at 3.38%, and iShares J.P. Morgan EM High Yield Bond ETF at 3.13%.
24
31.11%
Equity
37.63M
13.29
2.3300%
Sector Allocation
Rank | Symbol | Name | Price | % Change | Shares | % Weight |
---|---|---|---|---|---|---|
1 | HTGC | Hercules Capita... | 19.11 | 0.00% | 83.11K | 4.05% |
2 | ARCC | Ares Capital Co... | 20.46 | -0.49% | 71.39K | 3.77% |
3 | SHYG | iShares 0-5 Yea... | 43.25 | +0.15% | 31.4K | 3.46% |
4 | TSLX | Sixth Street Sp... | 22.80 | -0.35% | 57.31K | 3.38% |
5 | EMHY | iShares J.P. Mo... | 39.79 | -0.28% | 30.73K | 3.13% |
6 | GBDC | Golub Capital B... | 13.79 | +0.29% | 85.78K | 3.06% |
7 | PFLT | PennantPark Flo... | 9.17 | -0.92% | 113.78K | 2.74% |
8 | SPG | Simon Property ... | 185.43 | +1.54% | 5.61K | 2.63% |
9 | PCY | Invesco Emergin... | 21.45 | +0.05% | 46.42K | 2.54% |
10 | HYEM | VanEck Emerging... | 20.10 | -0.05% | 46.03K | 2.35% |
11 | VICI | VICI Properties... | 32.45 | +1.30% | 20.65K | 1.68% |
12 | OHI | Omega Healthcar... | 41.83 | +0.87% | 12.84K | 1.36% |
13 | O | Realty Income C... | 60.30 | +0.86% | 8.98K | 1.36% |
14 | RWAY | Runway Growth F... | 10.26 | -0.58% | 49.9K | 1.30% |
15 | OBDC | Blue Owl Capita... | 13.23 | -1.01% | 31.42K | 1.08% |
16 | WHF | WhiteHorse Fina... | 7.11 | -1.11% | 54.45K | 1.06% |
17 | PINE | Alpine Income P... | 14.06 | -0.21% | 25.8K | 0.94% |
18 | NNN | NNN REIT, Inc. | 42.37 | +0.82% | 7.51K | 0.81% |
19 | PLYM | Plymouth Indust... | 21.96 | +0.85% | 13.18K | 0.72% |
20 | NHI | National Health... | 79.83 | +0.15% | 3.21K | 0.65% |
Page 1 of 2