Scharf Global Opportunity... (GKAT)
NASDAQ: GKAT
· Real-Time Price · USD
40.42
0.20 (0.50%)
At close: Oct 08, 2025, 12:23 PM
GKAT Stock Price History
Historical Data
Date | Open | High | Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|
Oct 7, 2025 | 40.50 | 40.50 | 40.22 | 40.22 | 40.22 | -0.84% | 1,241 |
Oct 6, 2025 | 40.57 | 40.57 | 40.56 | 40.56 | 40.56 | 0.17% | 738 |
Oct 3, 2025 | 40.49 | 40.49 | 40.49 | 40.49 | 40.49 | 0.90% | 100 |
Oct 2, 2025 | 40.03 | 40.13 | 40.02 | 40.13 | 40.13 | -0.35% | 400 |
Oct 1, 2025 | 40.27 | 40.27 | 40.27 | 40.27 | 40.27 | 0.98% | 100 |
Sep 30, 2025 | 39.86 | 39.88 | 39.86 | 39.88 | 39.88 | 0.38% | 237 |
Sep 29, 2025 | 39.78 | 39.78 | 39.70 | 39.73 | 39.73 | 0.33% | 4,936 |
Sep 26, 2025 | 39.52 | 39.60 | 39.52 | 39.60 | 39.60 | 0.23% | 2,547 |
Sep 25, 2025 | 39.51 | 39.51 | 39.51 | 39.51 | 39.51 | -0.48% | 100 |
Sep 24, 2025 | 39.71 | 39.73 | 39.69 | 39.70 | 39.70 | -0.13% | 2,309 |
Sep 23, 2025 | 40.01 | 40.04 | 39.75 | 39.75 | 39.75 | 0.03% | 1,500 |
Sep 22, 2025 | 39.74 | 39.74 | 39.74 | 39.74 | 39.74 | 0.51% | 100 |
Sep 19, 2025 | 39.38 | 39.54 | 39.38 | 39.54 | 39.54 | 0.18% | 2,788 |
Sep 18, 2025 | 39.43 | 39.47 | 39.41 | 39.47 | 39.47 | 0.30% | 2,721 |
Sep 17, 2025 | 39.35 | 39.35 | 39.35 | 39.35 | 39.35 | -0.08% | 100 |
Sep 16, 2025 | 39.38 | 39.38 | 39.38 | 39.38 | 39.38 | 0.03% | 100 |
Sep 15, 2025 | 39.37 | 39.37 | 39.37 | 39.37 | 39.37 | 0.03% | 300 |
Sep 12, 2025 | 39.45 | 39.48 | 39.36 | 39.36 | 39.36 | -0.93% | 500 |
Sep 11, 2025 | 39.54 | 39.73 | 39.54 | 39.73 | 39.73 | 0.91% | 407 |
Sep 10, 2025 | 39.45 | 39.51 | 39.27 | 39.37 | 39.37 | 1.36% | 3,166 |
Page 1 of 2