Roundhill GOOGL WeeklyPay... (GOOW)
undefined: GOOW
· Real-Time Price · USD
undefined
null (null%)
At close: Invalid Date
GOOW Stock Price History
Historical Data
Date | Open | High | Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|
Oct 6, 2025 | 59.27 | 61.28 | 59.27 | 60.97 | n/a | 1.53% | 35,699 |
Oct 3, 2025 | 60.00 | 60.48 | 59.09 | 60.05 | n/a | -0.23% | 35,800 |
Oct 2, 2025 | 60.23 | 60.58 | 59.30 | 60.19 | n/a | 0.13% | 26,326 |
Oct 1, 2025 | 59.02 | 60.34 | 58.49 | 60.11 | n/a | 1.09% | 26,073 |
Sep 30, 2025 | 59.56 | 59.62 | 58.47 | 59.46 | n/a | -0.40% | 31,779 |
Sep 29, 2025 | 61.01 | 61.92 | 59.54 | 59.70 | n/a | -2.66% | 32,360 |
Sep 26, 2025 | 61.28 | 62.19 | 61.28 | 61.33 | n/a | 0.56% | 23,000 |
Sep 25, 2025 | 60.65 | 61.41 | 59.54 | 60.99 | n/a | -0.62% | 23,803 |
Sep 24, 2025 | 62.73 | 62.73 | 61.33 | 61.37 | n/a | -2.53% | 19,047 |
Sep 23, 2025 | 63.18 | 63.43 | 62.55 | 62.96 | n/a | -0.27% | 14,987 |
Sep 22, 2025 | 63.92 | 63.92 | 62.65 | 63.13 | n/a | -2.02% | 23,000 |
Sep 19, 2025 | 63.96 | 64.70 | 63.57 | 64.43 | n/a | 1.21% | 49,700 |
Sep 18, 2025 | 63.73 | 63.90 | 62.93 | 63.66 | n/a | 1.43% | 24,695 |
Sep 17, 2025 | 63.06 | 63.25 | 61.93 | 62.76 | n/a | -1.03% | 22,594 |
Sep 16, 2025 | 63.57 | 63.58 | 62.86 | 63.41 | n/a | -0.33% | 17,639 |
Sep 15, 2025 | 61.25 | 63.62 | 61.25 | 63.62 | n/a | 5.16% | 37,653 |
Sep 12, 2025 | 60.50 | 60.95 | 60.00 | 60.50 | n/a | -0.23% | 32,102 |
Sep 11, 2025 | 60.55 | 61.17 | 59.41 | 60.64 | n/a | 0.60% | 26,200 |
Sep 10, 2025 | 60.38 | 60.88 | 59.81 | 60.28 | n/a | 0.05% | 30,893 |
Sep 9, 2025 | 58.85 | 60.57 | 58.53 | 60.25 | n/a | 2.97% | 21,835 |
Page 1 of 3