JPMorgan Municipal ETF (JMUB)
CBOE: JMUB
· Real-Time Price · USD
50.33
-0.03 (-0.06%)
At close: Oct 06, 2025, 3:59 PM
JMUB Stock Price History
Historical Data
Date | Open | High | Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|
Oct 3, 2025 | 50.34 | 50.38 | 50.32 | 50.36 | 50.36 | 0.06% | 562,600 |
Oct 2, 2025 | 50.33 | 50.35 | 50.30 | 50.33 | 50.33 | 0.00% | 1,007,112 |
Oct 1, 2025 | 50.35 | 50.39 | 50.31 | 50.33 | 50.33 | -0.28% | 737,747 |
Sep 30, 2025 | 50.47 | 50.48 | 50.44 | 50.47 | 50.32 | 0.08% | 893,948 |
Sep 29, 2025 | 50.40 | 50.45 | 50.40 | 50.43 | 50.28 | 0.12% | 1,011,100 |
Sep 26, 2025 | 50.41 | 50.42 | 50.37 | 50.37 | 50.22 | -0.10% | 642,637 |
Sep 25, 2025 | 50.41 | 50.43 | 50.38 | 50.42 | 50.27 | -0.08% | 680,500 |
Sep 24, 2025 | 50.49 | 50.50 | 50.45 | 50.46 | 50.31 | -0.16% | 469,832 |
Sep 23, 2025 | 50.56 | 50.56 | 50.50 | 50.54 | 50.39 | 0.02% | 569,900 |
Sep 22, 2025 | 50.55 | 50.56 | 50.51 | 50.53 | 50.38 | -0.04% | 559,337 |
Sep 19, 2025 | 50.53 | 50.55 | 50.49 | 50.55 | 50.40 | 0.00% | 570,100 |
Sep 18, 2025 | 50.52 | 50.58 | 50.47 | 50.55 | 50.40 | -0.06% | 803,700 |
Sep 17, 2025 | 50.55 | 50.75 | 50.55 | 50.58 | 50.43 | 0.08% | 772,607 |
Sep 16, 2025 | 50.53 | 50.55 | 50.47 | 50.54 | 50.39 | 0.12% | 765,343 |
Sep 15, 2025 | 50.46 | 50.50 | 50.45 | 50.48 | 50.33 | 0.14% | 515,022 |
Sep 12, 2025 | 50.37 | 50.42 | 50.35 | 50.41 | 50.26 | 0.02% | 502,743 |
Sep 11, 2025 | 50.37 | 50.42 | 50.34 | 50.40 | 50.25 | 0.30% | 1,229,614 |
Sep 10, 2025 | 50.17 | 50.30 | 50.14 | 50.25 | 50.10 | 0.30% | 1,130,718 |
Sep 9, 2025 | 50.06 | 50.17 | 50.03 | 50.10 | 49.95 | 0.02% | 888,422 |
Sep 8, 2025 | 49.93 | 50.09 | 49.92 | 50.09 | 49.94 | 0.40% | 1,536,509 |
Page 1 of 87