PIMCO RAFI Dynamic Multi-... (MFEM)
AMEX: MFEM
· Real-Time Price · USD
22.32
-0.05 (-0.23%)
At close: Oct 02, 2025, 10:36 AM
MFEM Holdings List
As of Sep 30, 2025
The PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF is an equity ETF with a total of 51 individual holdings.
The top holdings are Gold Fields at 0.55%, Valaris at 0.43%, Vail Resorts at 0.38%, Vipshop s at 0.33%, and The Container Store at 0.33%.
51
3.25%
Equities
102.57M
11.42
0.5100%
Sector Allocation
Rank | Symbol | Name | Price | % Change | Shares | % Weight |
---|---|---|---|---|---|---|
1 | GFI | Gold Fields Lim... | 40.92 | -1.96% | 16.21K | 0.55% |
2 | VAL | Valaris Limited | 50.62 | -1.17% | 7.37K | 0.43% |
3 | MTN | Vail Resorts, I... | 151.45 | -1.68% | 58.29K | 0.38% |
4 | VIPS | Vipshop Holding... | 20.55 | -0.6% | 21.21K | 0.33% |
5 | TCS | The Container S... | 2.65 | +22.69% | 12.3K | 0.33% |
6 | FSR | Fisker Inc. | 0.09 | -28.17% | 77.15K | 0.28% |
7 | INFO | Harbor PanAgora... | 23.90 | -0.12% | 21.14K | 0.28% |
8 | YUMC | Yum China Holdi... | 42.72 | -0.93% | 7.82K | 0.28% |
9 | KMB | Kimberly-Clark ... | 122.28 | -0.77% | 12.02K | 0.22% |
10 | VEDL | Vedanta Limited | 16.50 | -1.32% | 41.24K | 0.17% |
11 | FAB | First Trust Mul... | 87.28 | +0.02% | 43.8K | 0.15% |
12 | BBCA | JPMorgan BetaBu... | 86.58 | -0.72% | 386K | 0.15% |
13 | BHE | Benchmark Elect... | 38.27 | +0.20% | 29.94K | 0.11% |
14 | DIVI | Franklin Intern... | 37.53 | -0.2% | 1.96K | 0.10% |
15 | LU | Lufax Holding L... | 4.37 | -0.68% | 30.21K | 0.10% |
16 | VOD | Vodafone Group ... | 11.34 | -1.69% | 14.4K | 0.09% |
17 | FN | Fabrinet | 369.77 | -0.42% | 284 | 0.08% |
18 | SOL | Emeren Group, L... | 1.89 | +0.53% | 15.61K | 0.08% |
19 | MCG | Membership Coll... | 6.58 | -0.6% | 13.31K | 0.08% |
20 | PEO | Adams Natural R... | 21.97 | -0.32% | 1.91K | 0.07% |
Page 1 of 3