U.S. Equity Power Buffer ... (PMAY)
CBOE: PMAY
· Real-Time Price · USD
38.91
0.01 (0.03%)
At close: Oct 03, 2025, 3:59 PM
PMAY Stock Price History
Historical Data
Date | Open | High | Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|
Oct 3, 2025 | 38.85 | 38.93 | 38.85 | 38.91 | 38.92 | 0.03% | 7,741 |
Oct 2, 2025 | 38.88 | 38.92 | 38.85 | 38.90 | 38.90 | -0.03% | 9,210 |
Oct 1, 2025 | 38.83 | 38.91 | 38.81 | 38.91 | 38.91 | 0.03% | 8,640 |
Sep 30, 2025 | 38.81 | 38.91 | 38.80 | 38.90 | 38.90 | 0.23% | 40,640 |
Sep 29, 2025 | 38.84 | 38.84 | 38.81 | 38.81 | 38.81 | 0.00% | 7,300 |
Sep 26, 2025 | 38.74 | 38.81 | 38.73 | 38.81 | 38.81 | 0.15% | 9,700 |
Sep 25, 2025 | 38.68 | 38.75 | 38.67 | 38.75 | 38.75 | 0.05% | 3,020 |
Sep 24, 2025 | 38.77 | 38.78 | 38.71 | 38.73 | 38.73 | -0.08% | 4,600 |
Sep 23, 2025 | 38.81 | 38.81 | 38.74 | 38.76 | 38.76 | -0.21% | 10,000 |
Sep 22, 2025 | 38.78 | 38.84 | 38.77 | 38.84 | 38.84 | 0.05% | 6,229 |
Sep 19, 2025 | 38.80 | 38.82 | 38.74 | 38.82 | 38.82 | 0.18% | 8,000 |
Sep 18, 2025 | 38.75 | 38.83 | 38.75 | 38.75 | 38.75 | 0.00% | 14,706 |
Sep 17, 2025 | 38.74 | 38.78 | 38.66 | 38.75 | 38.75 | 0.03% | 22,700 |
Sep 16, 2025 | 38.70 | 38.75 | 38.69 | 38.74 | 38.74 | 0.00% | 83,500 |
Sep 15, 2025 | 38.77 | 38.77 | 38.70 | 38.74 | 38.74 | 0.03% | 12,319 |
Sep 12, 2025 | 38.69 | 38.79 | 38.68 | 38.73 | 38.73 | 0.08% | 11,300 |
Sep 11, 2025 | 38.66 | 38.72 | 38.66 | 38.70 | 38.70 | 0.18% | 9,714 |
Sep 10, 2025 | 38.69 | 38.69 | 38.60 | 38.63 | 38.63 | 0.10% | 17,404 |
Sep 9, 2025 | 38.65 | 38.65 | 38.56 | 38.59 | 38.59 | 0.00% | 17,302 |
Sep 8, 2025 | 38.59 | 38.61 | 38.56 | 38.59 | 38.59 | 0.10% | 10,823 |
Page 1 of 69