First Trust RiverFront Dy... (RFDI)
Bid | 75.94 |
Market Cap | 121.74M |
AUM | 126.21M |
NAV | 75.69 |
EPS (ttm) | 5.36 |
PE Ratio (ttm) | 14.18 |
Shares Out | 1.6M |
Inception Date | Apr 13, 2016 |
Ask | 78.59 |
Volume | 3.07K |
Open | 75.94 |
Previous Close | 75.87 |
Day's Range | 75.94 - 75.96 |
52-Week Range | 58.54 - 77.28 |
Holdings | 190 |
Expense Ratio | 0.83% |
About RFDI
The First Trust RiverFront Dynamic Developed International ETF is an actively managed exchange-traded fund. The Fund's investment objective is to provide capital appreciation. Under normal market conditions, the Fund will seek to achieve its investment objective by investing at least 80% of its net assets (including investment borrowings) in a portfolio of equity securities of developed market companies, including through investments in common stock, depositary receipts and real estate investment trusts, and forward foreign currency exchange contracts.
Top Sectors
Sector | Weight % |
---|---|
Financial Services | 26.55% |
Consumer Cyclical | 13.34% |
Industrials | 11.14% |
Energy | 9.41% |
Healthcare | 8.90% |
Dividends Dividend Yield 4.58%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Jun 26, 2025 | $1.0976 | Jun 30, 2025 |
Mar 27, 2025 | $0.2993 | Mar 31, 2025 |
Dec 13, 2024 | $1.1513 | Dec 31, 2024 |
Sep 26, 2024 | $0.7571 | Sep 30, 2024 |
Jun 27, 2024 | $1.0372 | Jun 28, 2024 |

8 months ago · businesswire.com
First Trust Advisors L.P. Announces Distributions for Exchange-Traded FundsWHEATON, Ill.--(BUSINESS WIRE)--First Trust Advisors L.P. ("FTA") announces the declaration of distributions for 159 exchange-traded fund(s) (each a “Fund,” collectively, the “Funds”) advised by FTA. ...