First Trust RiverFront Dy... (RFEM)
Bid | 72.33 |
Market Cap | 36.07M |
AUM | 36.71M |
NAV | 73.43 |
EPS (ttm) | 5.60 |
PE Ratio (ttm) | 13.17 |
Shares Out | 489.26K |
Inception Date | Jun 14, 2016 |
Ask | 75.37 |
Volume | 2.41K |
Open | 73.86 |
Previous Close | 73.52 |
Day's Range | 73.64 - 73.86 |
52-Week Range | 57.44 - 73.91 |
Holdings | 122 |
Expense Ratio | 0.95% |
About RFEM
The First Trust RiverFront Dynamic Emerging Markets ETF is an actively managed exchange-traded fund. The Fund's investment objective is to provide capital appreciation. Under normal market conditions, the Fund will seek to achieve its investment objective by investing at least 80% of its net assets (including investment borrowings) in a portfolio of equity securities of emerging market companies, including through investments in common stock, depositary receipts and real estate investment trusts, and forward foreign currency exchange contracts.
Top Sectors
Sector | Weight % |
---|---|
Technology | 25.10% |
Financial Services | 23.29% |
Consumer Cyclical | 12.16% |
Industrials | 10.78% |
Communication Services | 8.35% |
Top 10 Holdings 34.80% of assets
Name | Symbol | Weight |
---|---|---|
Taiwan Semiconductor... | 2330.TT | 11.15% |
Tencent Holdings Lim... | 700.HK | 4.80% |
Ishares Msci China E... | MCHI | 4.51% |
Mediatek Inc. | 2454.TT | 2.51% |
Alibaba Group Holdin... | 9988.HK | 2.46% |
Industrial And Comme... | 1398.HK | 2.34% |
Icici Bank Limited | ICICIBC.IS | 2.00% |
Interglobe Aviation ... | INDIGO.IS | 1.73% |
Kasikornbank Pcl (nv... | KBANK-R.TB | 1.67% |
Kasikornbank Pcl | KBANK.TB | 1.63% |
Dividends Dividend Yield 2.57%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Jun 26, 2025 | $0.2608 | Jun 30, 2025 |
Dec 13, 2024 | $1.2429 | Dec 31, 2024 |
Sep 26, 2024 | $0.3293 | Sep 30, 2024 |
Jun 27, 2024 | $0.7304 | Jun 28, 2024 |
Dec 22, 2023 | $0.6271 | Dec 29, 2023 |

8 months ago · businesswire.com
First Trust Advisors L.P. Announces Distributions for Exchange-Traded FundsWHEATON, Ill.--(BUSINESS WIRE)--First Trust Advisors L.P. ("FTA") announces the declaration of distributions for 159 exchange-traded fund(s) (each a “Fund,” collectively, the “Funds”) advised by FTA. ...