Hartford Multifactor Emer... (ROAM)
AMEX: ROAM
· Real-Time Price · USD
27.13
0.09 (0.33%)
At close: Aug 18, 2025, 3:51 PM
27.09
-0.12%
After-hours: Aug 18, 2025, 04:04 PM EDT
0.33% (1D)
Bid | 20.75 |
Market Cap | 39.54M |
AUM | 40.1M |
NAV | 26.73 |
EPS (ttm) | 2.39 |
PE Ratio (ttm) | 11.34 |
Shares Out | 1.46M |
Inception Date | Feb 25, 2015 |
Ask | 27.94 |
Volume | 2.9K |
Open | 27.07 |
Previous Close | 27.04 |
Day's Range | 27.07 - 27.13 |
52-Week Range | 20.75 - 27.29 |
Holdings | 343 |
Expense Ratio | 0.44% |
About ROAM
Hartford Multifactor Emerging Markets ETF ("ROAM") seeks to provide investment results that, before fees and expenses, correspond to the total return performance of an index based upon the emerging markets of the world.
Asset Class Global International Equity
Ticker Symbol ROAM
Inception Date Feb 25, 2015
Provider The Hartford
Website Fund Home Page
Exchange AMEX
Top Sectors
Sector | Weight % |
---|---|
Technology | 23.03% |
Financial Services | 22.13% |
Consumer Cyclical | 10.12% |
Industrials | 8.57% |
Communication Services | 7.58% |
Top 10 Holdings 10.65% of assets
Name | Symbol | Weight |
---|---|---|
Cspc Pharmaceutical ... | 1093 | 1.30% |
Sk Hynix Inc Common ... | A000660 | 1.23% |
Samsung Electronics ... | 005930 | 1.20% |
Taiwan Semiconductor... | TSM | 1.14% |
Coway Co Ltd Common ... | A021240 | 1.12% |
China Construction B... | 939 | 1.02% |
Ind + Comm Bk Of Chi... | 1398 | 0.94% |
Delta Electronics In... | 2308 | 0.91% |
Powszechny Zaklad Ub... | PZU | 0.90% |
Agricultural Bank Of... | 1288 | 0.89% |
Dividends Dividend Yield 4.41%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Jun 25, 2025 | $0.4119 | Jun 27, 2025 |
Dec 23, 2024 | $0.7385 | Dec 26, 2024 |
Jun 27, 2024 | $0.2086 | Jul 1, 2024 |
Dec 22, 2023 | $0.8588 | Dec 28, 2023 |
Jun 26, 2023 | $0.3492 | Jun 29, 2023 |