Schwab Core Bond ETF (SCCR)
AMEX: SCCR
· Real-Time Price · USD
25.25
-0.07 (-0.28%)
At close: May 02, 2025, 10:19 AM
Schwab Core Bond ETF Stock Price History
Date | Open | Adj Open | High | Adj High | Low | Adj Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
May 1, 2025 | 25.41 | n/a | 25.45 | n/a | 25.29 | n/a | 25.32 | n/a | n/a | 40,406 |
Apr 30, 2025 | 25.47 | 25.47 | 25.52 | 25.52 | 25.45 | 25.45 | 25.50 | 25.50 | 0.71% | 40,200 |
Apr 29, 2025 | 25.43 | 25.43 | 25.55 | 25.55 | 25.43 | 25.43 | 25.52 | 25.52 | 0.08% | 39,548 |
Apr 28, 2025 | 25.37 | 25.37 | 25.43 | 25.43 | 25.35 | 25.35 | 25.43 | 25.43 | -0.35% | 48,827 |
Apr 25, 2025 | 25.35 | 25.35 | 25.39 | 25.39 | 25.34 | 25.34 | 25.39 | 25.39 | -0.16% | 39,600 |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.