USCF Energy Commodity Str... (USE)
AMEX: USE
· Real-Time Price · USD
28.46
0.21 (0.75%)
At close: Aug 18, 2025, 3:53 PM
28.48
0.06%
After-hours: Aug 18, 2025, 04:04 PM EDT
0.75% (1D)
Bid | 28.42 |
Market Cap | 2.99M |
AUM | 2.86M |
NAV | 28.6 |
EPS (ttm) | n/a |
PE Ratio (ttm) | n/a |
Shares Out | 105.18K |
Inception Date | May 4, 2023 |
Ask | 34 |
Volume | 6 |
Open | 28.32 |
Previous Close | 28.25 |
Day's Range | 28.32 - 28.46 |
52-Week Range | 23.44 - 41.93 |
Holdings | 6 |
Expense Ratio | 0.79% |
About USE
The USCF Energy Commodity Strategy Absolute Return Fund seeks long-term total return by using a proprietary methodology to invest in energy-related derivative instruments.
Asset Class Fixed Income
Ticker Symbol USE
Inception Date May 4, 2023
Provider Marygold
Website Fund Home Page
Exchange AMEX
Top 10 Holdings 87.69% of assets
Name | Symbol | Weight |
---|---|---|
Proshares Ultra Semi... | USD | 44.76% |
Wti Crude Future Nov... | 31.23% | |
Gasoline Rbob Fut No... | 5.61% | |
Us Dollars | US DOLLARS | 5.53% |
E-mini Crude Oil Nov... | 0.56% |
Dividends Dividend Yield 39.16%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Dec 27, 2024 | $10.7230 | Dec 31, 2024 |
Dec 27, 2023 | $1.0647 | Dec 29, 2023 |
Aug 28, 2023 | $0.4577 | Aug 31, 2023 |

11 months ago · watchdoguganda.com
Government Urged to Double Capitation Grant as Skyrocketing School Fees Force Vulnerable Students Out of ClassThe Equal Opportunities Commission (EOC) has urged the government to increase capitation grant and enforce stricter regulations on school fees for Universal Primary Education (UPE) and Universal Secon...