First Financial Bankshares Inc
CIK Number: 0000036029
4.75B
Market Value
179
# of Holdings
3 months
Avg. Holding Period
70.81%
Win Rate
11.41%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | First Financial... | 36.20 | +3.99% | 17.83M | -1.72% | 659.81M | 30.31 | 13.89% | |
2 | Microsoft Corp | 415.07 | -0.51% | 507.68K | -6.08% | 218.45M | 378.74 | 4.60% | |
3 | Vanguard Etf/Us... | 71.22 | +0.06% | 2.34M | +3.78% | 175.63M | 73.52 | 3.70% | |
4 | Apple Inc | 233.05 | -0.58% | 744.80K | -11.93% | 173.54M | 192.87 | 3.65% | |
5 | Jpmorgan Chase ... | 247.26 | +1.25% | 797.97K | -1.15% | 168.26M | 170.1 | 3.54% |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options Data
- Instant access to live options data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.