Vanguard Total Bond Marke... (BND)
Bid | 72.23 |
Market Cap | 351.73B |
AUM | 352.8B |
NAV | 72.73 |
EPS (ttm) | n/a |
PE Ratio (ttm) | n/a |
Shares Out | 4.86B |
Inception Date | Apr 3, 2007 |
Ask | 72.52 |
Volume | 6.42M |
Open | 72.54 |
Previous Close | 72.77 |
Day's Range | 72.24 - 72.48 |
52-Week Range | 71.10 - 75.67 |
Holdings | 346 |
Expense Ratio | 0.03% |
About BND
The fund’s investment objective is to seek to track the performance of a broad, market-weighted bond index. The fund generally: Provides broad exposure to the taxable investment-grade U.S. dollar-denominated bond market, excluding inflation-protected and tax-exempt bonds. Offers relatively high potential for investment income; share value tends to rise and fall modestly. May be more appropriate for medium- or long-term goals where you’re looking for a reliable income stream. Is appropriate for diversifying the risks of stocks in a portfolio.
Top 10 Holdings 14.53% of assets
Name | Symbol | Weight |
---|---|---|
Bank Of America Corp... | BAC | 2.14% |
Bank Of America Corp... | BAC | 1.86% |
Matthews Internation... | ASIA | 1.53% |
Bank Of America Corp... | BAC | 1.44% |
Bank Of America Corp... | BAC | 1.35% |
Matthews Internation... | ASIA | 1.34% |
Matthews Internation... | ASIA | 1.27% |
Bank Of America Corp... | BAC | 1.22% |
Matthews Internation... | ASIA | 1.21% |
Matthews Internation... | ASIA | 1.17% |
Dividends Dividend Yield 3.79%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Jun 2, 2025 | $0.2403 | Jun 4, 2025 |
May 1, 2025 | $0.2364 | May 5, 2025 |
Apr 1, 2025 | $0.2404 | Apr 3, 2025 |
Mar 3, 2025 | $0.2195 | Mar 5, 2025 |
Feb 3, 2025 | $0.2348 | Feb 5, 2025 |

2 weeks ago · seekingalpha.com
BND: U.S. Credit Downgrade Is Another Nail In The Coffin For BondsMoody's downgrade and surging interest costs signal a tipping point, with over half of US tax revenue potentially going to interest by 2028. BND faces long-term downside risk of 15-35% as inflation ex...