Bristol John W & Co Inc /ny/
CIK Number: 0000276101
Main Sectors:
Top Industries:
Filing Date: May 14, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | META | Meta Platforms,... | 748.91 | -1.54% | 538.46K | -6.93% | 310.34M | 127.21 | 5.30% | Share |
2 | AMZN | Amazon.com, Inc... | 218.15 | -0.94% | 1.59M | -6.97% | 302.21M | 50.15 | 5.16% | Share |
3 | MSFT | Microsoft Corpo... | 506.91 | -0.64% | 767.56K | -2.12% | 288.13M | 50.9 | 4.92% | Share |
4 | AAPL | Apple Inc. | 256.87 | +1.81% | 1.09M | -2.16% | 242.31M | 63.2 | 4.14% | Share |
5 | JPM | JPMorgan Chase ... | 313.44 | +0.01% | 915.07K | -2.09% | 224.47M | 71.19 | 3.83% | Share |
6 | NFLX | Netflix, Inc. | 1207.56 | +0.30% | 240.45K | -2.16% | 224.23M | 216.69 | 3.83% | Share |
7 | MA | Mastercard Inco... | 567.20 | -0.28% | 400.98K | -2.09% | 219.79M | 92.68 | 3.75% | Share |
8 | ANET | Arista Networks... | 143.08 | +0.31% | 2.7M | -2.11% | 209.06M | 110.53 | 3.57% | Share |
9 | BRK-B | Berkshire Hatha... | 495.15 | -0.39% | 338.23K | -1.82% | 180.13M | 207.61 | 3.08% | Share |
10 | GOOGL | Alphabet Inc. | 245.76 | -0.56% | 1.14M | -0.62% | 177.03M | 63.44 | 3.02% | Share |
11 | TMUS | T-Mobile US, In... | 237.94 | -0.19% | 659.28K | -2.21% | 175.84M | 128.01 | 3.00% | Share |
12 | UNH | UnitedHealth Gr... | 345.75 | -1.72% | 323.08K | +46.07% | 169.22M | 296.46 | 2.89% | Share |
13 | WAB | Westinghouse Ai... | 194.58 | +1.18% | 837.36K | -2.13% | 151.85M | 108.62 | 2.59% | Share |
14 | TMO | Thermo Fisher S... | 459.06 | -1.91% | 282.58K | -2.08% | 140.61M | 226.49 | 2.40% | Share |
15 | ISRG | Intuitive Surgi... | 438.12 | -1.32% | 276.15K | -2.04% | 136.77M | 243.48 | 2.34% | Share |
16 | WDAY | Workday, Inc. | 242.75 | +0.51% | 583.79K | -2.04% | 136.33M | 164.83 | 2.33% | Share |
17 | COST | Costco Wholesal... | 943.31 | -0.21% | 144.07K | -2.35% | 136.26M | 159.82 | 2.33% | Share |
18 | TDG | TransDigm Group... | 1289.76 | -0.79% | 90.94K | -2.03% | 125.79M | 444.56 | 2.15% | Share |
19 | FDX | FedEx Corporati... | 236.48 | +1.17% | 485.69K | -1.96% | 118.4M | 160.94 | 2.02% | Share |
20 | GOOG | Alphabet Inc. | 246.57 | -0.51% | 746.48K | -4.35% | 116.62M | 40.27 | 1.99% | Share |
Page 1 of 4