Alphabet Inc.
(GOOG)
undefined
undefined%
At close: undefined
191.42
-0.05%
After-hours Dec 13, 2024, 05:56 PM EST
undefined% (undefined)
Bid | 191.38 |
Market Cap | 2,335.70B |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 7.53 |
PE Ratio (ttm) | 25.43 |
Forward PE | n/a |
Shares Out | 12.18B |
Short % of Shares Out | undefined% |
Ask | 191.5 |
Volume | 13,986,662 |
Open | 192.71 |
Previous Close | 193.63 |
Day's Range | 191.26 - 194.34 |
52-Week Range | 131.55 - 196.89 |
Beta | undefined |
Shares Float | - |
Short % of Float | undefined% |
About GOOG
undefined
Analyst Forecast
According to 0 analyst ratings, the average rating for GOOG stock is "n/a." The 12-month stock price forecast is $n/a, which is a decrease of 0% from the latest price.
Buy 0%
Hold 0%
Sell 0%