
First Manhattan Co. Llc.
CIK Number: 0000728083
34.09B
Market Value
666
# of Holdings
29 months
Avg. Holding Period
39.33%
Win Rate
24.14%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | BRK-A | Berkshire Hatha... | 791210.02 | +1.44% | 14.8K | +0.76% | 10.08B | 290541.3 | 29.58% |
2 | MSFT | Microsoft Corpo... | 374.82 | +2.18% | 4.43M | -1.02% | 1.87B | 38.38 | 5.50% |
3 | AAPL | Apple Inc. | 204.80 | +2.53% | 6.53M | -2.14% | 1.64B | 20.7 | 4.80% |
4 | KKR | KKR & Co. Inc. | 107.03 | +4.65% | 8.39M | -3.45% | 1.25B | 35.44 | 3.66% |
5 | GOOG | Alphabet Inc. | 157.89 | +2.59% | 5.4M | -0.26% | 1.03B | 56.52 | 3.03% |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.