
L.m. Kohn & Company
CIK Number: 0000870260
386.38M
Market Value
233
# of Holdings
8 months
Avg. Holding Period
33.46%
Win Rate
30.55%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | Apple Inc. | 235.40 | -0.23% | 171.85K | -1.28% | 43.03M | 174.81 | 11.14% | |
2 | NVIDIA Corporat... | 117.34 | +1.16% | 185.78K | -0.1% | 24.95M | 32.22 | 6.46% | |
3 | Amazon.com, Inc... | 208.13 | +2.12% | 89K | +0.74% | 19.53M | 160.19 | 5.05% | |
4 | German American... | 38.84 | -1.01% | 364.22K | -25.94% | 14.65M | 27.09 | 3.79% | |
5 | Costco Wholesal... | 1047.00 | +0.98% | 15.47K | -0.26% | 14.17M | 575.07 | 3.67% |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.