Brown Capital Management LLC
CIK Number: 0000885062
Main Sectors:
Top Industries:
Filing Date: May 15, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | CYBR | CyberArk Softwa... | 480.45 | -0.02% | 595.62K | -5.32% | 201.32M | 127.21 | 6.07% | Share |
2 | VEEV | Veeva Systems I... | 290.31 | +3.71% | 653.68K | -10.98% | 151.41M | 36.89 | 4.56% | Share |
3 | TYL | Tyler Technolog... | 530.00 | +1.49% | 256.49K | -16.06% | 149.12M | 61.27 | 4.49% | Share |
4 | GWRE | Guidewire Softw... | 230.38 | -1.77% | 769.38K | -25.6% | 144.15M | 60.74 | 4.34% | Share |
5 | APPF | AppFolio, Inc. | 278.53 | +0.93% | 611.83K | -10.29% | 134.54M | 125.44 | 4.06% | Share |
6 | VCEL | Vericel Corpora... | 30.23 | +1.31% | 2.88M | -10.93% | 128.6M | 25.71 | 3.88% | Share |
7 | DDOG | Datadog, Inc. | 139.07 | +1.81% | 1.22M | -10.35% | 120.69M | 74.65 | 3.64% | Share |
8 | GKOS | Glaukos Corpora... | 80.02 | -1.78% | 1.19M | -11.52% | 117.37M | 56.84 | 3.54% | Share |
9 | MANH | Manhattan Assoc... | 211.56 | +0.89% | 677.38K | -0.07% | 117.21M | 31.45 | 3.53% | Share |
10 | PAYC | Paycom Software... | 217.51 | +1.24% | 504.18K | -15.47% | 110.15M | 81.64 | 3.32% | Share |
11 | RGEN | Repligen Corpor... | 125.61 | +3.23% | 864.03K | -9.52% | 109.94M | 180.74 | 3.31% | Share |
12 | ALRM | Alarm.com Holdi... | 52.72 | +2.79% | 1.8M | -24.93% | 99.96M | 50.52 | 3.01% | Share |
13 | QTWO | Q2 Holdings, In... | 74.91 | +1.97% | 1.25M | -12.05% | 99.81M | 62.46 | 3.01% | Share |
14 | TECH | Bio-Techne Corp... | 51.85 | +2.71% | 1.67M | -9.7% | 97.82M | 30.34 | 2.95% | Share |
15 | XMTR | Xometry, Inc. | 55.86 | +1.53% | 3.11M | -9.66% | 77.59M | 29.66 | 2.34% | Share |
16 | GLBE | Global-e Online... | 36.74 | +1.07% | 2.14M | +16.32% | 76.26M | 36.21 | 2.30% | Share |
17 | CGNX | Cognex Corporat... | 45.79 | +2.05% | 2.39M | -9.53% | 71.38M | 24.55 | 2.15% | Share |
18 | CAMT | Camtek Ltd. | 104.63 | +1.23% | 1.1M | +2.83% | 64.59M | 80.16 | 1.95% | Share |
19 | FLUT | Flutter Enterta... | 280.33 | +0.47% | 279.1K | +2.74% | 61.83M | 197.57 | 1.86% | Share |
20 | NCNO | nCino, Inc. | 27.97 | -0.64% | 2.18M | -7.18% | 59.9M | 34.34 | 1.81% | Share |
Page 1 of 6