Temasek Holdings (private) Ltd
CIK Number: 0001021944
Main Sectors:
Top Industries:
Filing Date: Aug 14, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLK | BlackRock, Inc. | 1161.06 | +1.75% | 5.09M | 0.00% | 5.34B | 1025.11 | 20.43% | Share |
2 | V | Visa Inc. | 346.01 | -0.52% | 5.91M | +0.88% | 2.1B | 145.49 | 8.02% | Share |
3 | MA | Mastercard Inco... | 577.42 | +0.64% | 2.76M | +0.12% | 1.55B | 291.51 | 5.92% | Share |
4 | NVDA | NVIDIA Corporat... | 188.89 | +0.88% | 7.83M | -1.26% | 1.24B | 75.5 | 4.73% | Share |
5 | RBLX | Roblox Corporat... | 133.52 | -0.41% | 10.7M | -7.43% | 1.13B | 57.28 | 4.30% | Share |
6 | MSFT | Microsoft Corpo... | 515.74 | -0.76% | 2M | -2.83% | 995.43M | 421.15 | 3.81% | Share |
7 | AMZN | Amazon.com, Inc... | 222.41 | +0.81% | 4.38M | -6.2% | 960.41M | 162.63 | 3.67% | Share |
8 | IBN | ICICI Bank Limi... | 30.63 | +0.30% | 27.08M | 0.00% | 911.11M | 12.98 | 3.48% | Share |
9 | INTA | Intapp, Inc. | 39.74 | -0.8% | 17.15M | 0.00% | 885.12M | 28 | 3.38% | Share |
10 | AVGO | Broadcom Inc. | 338.18 | +1.44% | 3.14M | -0.71% | 865.83M | 116.88 | 3.31% | Share |
11 | DASH | DoorDash, Inc. | 270.09 | +0.92% | 3.1M | -15% | 764.71M | 139.65 | 2.92% | Share |
12 | HDB | HDFC Bank Limit... | 34.11 | +0.93% | 8.9M | 0.00% | 682.03M | 53.3 | 2.61% | Share |
13 | GOOGL | Alphabet Inc. | 245.69 | +0.32% | 3.44M | +5.66% | 605.94M | 180.05 | 2.32% | Share |
14 | TPG | TPG Inc. | 56.37 | +0.37% | 9.2M | +7.89% | 482.68M | 39.82 | 1.85% | Share |
15 | TMO | Thermo Fisher S... | 524.92 | -1.09% | 1.14M | -9.11% | 463.64M | 279.26 | 1.77% | Share |
16 | SPGI | S&P Global Inc. | 476.74 | -1.02% | 839.4K | +6.64% | 442.61M | 428.79 | 1.69% | Share |
17 | SE | Sea Limited | 184.25 | +1.23% | 2.48M | 0.00% | 395.89M | 110.9 | 1.51% | Share |
18 | ABNB | Airbnb, Inc. | 121.49 | -0.68% | 2.3M | +3.61% | 304.71M | 140.29 | 1.17% | Share |
19 | GEV | GE Vernova Inc. | 606.38 | +0.04% | 469.6K | +3.91% | 248.49M | 257.84 | 0.95% | Share |
20 | ONC | BeOne Medicines... | 345.17 | +2.99% | 1.01M | +1.68% | 244.6M | 147.66 | 0.94% | Share |
Page 1 of 6