Bessemer Group Inc
CIK Number: 0001054074
Main Sectors:
Top Industries:
Filing Date: Apr 23, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | MSFT | Microsoft Corpo... | 511.46 | +0.87% | 7.61M | +1.50% | 2.86B | 118.45 | 5.12% | Share |
2 | AAPL | Apple Inc. | 255.46 | -0.55% | 11.21M | -9.57% | 2.49B | 70.62 | 4.47% | Share |
3 | NVDA | NVIDIA Corporat... | 178.19 | +0.28% | 21.92M | -6.99% | 2.38B | 25 | 4.26% | Share |
4 | AMZN | Amazon.com, Inc... | 219.78 | +0.75% | 10.68M | -0.11% | 2.03B | 79.81 | 3.64% | Share |
5 | GOOG | Alphabet Inc. | 247.18 | +0.25% | 10.94M | -5.62% | 1.71B | 68.73 | 3.06% | Share |
6 | META | Meta Platforms,... | 743.75 | -0.69% | 2.41M | -7.61% | 1.39B | 235.4 | 2.49% | Share |
7 | JPM | JPMorgan Chase ... | 316.06 | +0.83% | 5.44M | -6.55% | 1.33B | 121.46 | 2.39% | Share |
8 | V | Visa Inc. | 337.39 | +0.73% | 3.16M | -16.01% | 1.11B | 146.34 | 1.99% | Share |
9 | UNH | UnitedHealth Gr... | 344.06 | -0.43% | 1.72M | -14.47% | 899.33M | 336.8 | 1.61% | Share |
10 | COST | Costco Wholesal... | 915.95 | -2.9% | 876.58K | +13.05% | 829.06M | 430.25 | 1.49% | Share |
11 | AVGO | Broadcom Inc. | 334.53 | -0.47% | 4.84M | -16.97% | 809.74M | 88.39 | 1.45% | Share |
12 | NEE | NextEra Energy,... | 75.82 | +1.57% | 9.18M | +19.06% | 650.45M | 70.47 | 1.17% | Share |
13 | FI | Fiserv, Inc. | 129.54 | +0.68% | 2.89M | -17.86% | 637.42M | 126.92 | 1.14% | Share |
14 | BAC | Bank of America... | 52.20 | +0.67% | 15.22M | -2.78% | 635.33M | 28.64 | 1.14% | Share |
15 | COR | Cencora, Inc. | 307.05 | +2.75% | 2.17M | -0.32% | 602.85M | 156.6 | 1.08% | Share |
16 | CCL | Carnival Corpor... | 30.62 | +0.46% | 30.15M | -5.55% | 588.79M | 18.82 | 1.06% | Share |
17 | MSI | Motorola Soluti... | 456.44 | +0.16% | 1.33M | -2.04% | 583.46M | 211.06 | 1.05% | Share |
18 | ABBV | AbbVie Inc. | 220.68 | +0.98% | 2.75M | +147.60% | 576.8M | 165.61 | 1.03% | Share |
19 | IVV | iShares Core S&... | 664.94 | +0.56% | 992.73K | -0.35% | 557.82M | 306.9 | 1.00% | Share |
20 | DHR | Danaher Corpora... | 184.84 | +1.86% | 2.54M | +5.82% | 520.87M | 167.83 | 0.93% | Share |
Page 1 of 116