
Immersion Corp
CIK Number: 0001058811
155.8M
Market Value
5
# of Holdings
1 months
Avg. Holding Period
0.00%
Win Rate
0.00%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | BNED | Barnes & Noble ... | 10.36 | -0.77% | 11.01M | +100.00% | 110.51M | 10.04 | 70.93% |
2 | UEIC | Universal Elect... | 4.73 | -1.25% | 1.54M | +100.00% | 16.99M | 11 | 10.91% |
3 | MX | Magnachip Semic... | 3.20 | -0.93% | 2.97M | +100.00% | 11.94M | 4.02 | 7.66% |
4 | FPH | Five Point Hold... | 5.45 | -4.14% | 2.88M | +100.00% | 10.89M | 3.78 | 6.99% |
5 | MRAM | Everspin Techno... | 5.34 | -2.55% | 855.09K | +100.00% | 5.46M | 6.39 | 3.51% |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.