Heitman Real Estate Securities LLC
CIK Number: 0001080117
Main Sectors:
Top Industries:
Filing Date: Aug 14, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | WELL | Welltower Inc. | 175.49 | -2.17% | 1.01M | -6.47% | 155.31M | 110.82 | 11.01% | Share |
2 | PLD | Prologis, Inc. | 116.14 | -0.29% | 1.08M | -5.94% | 113.08M | 98.57 | 8.01% | Share |
3 | EQIX | Equinix, Inc. | 772.60 | -0.17% | 138.38K | +33.16% | 110.08M | 747.96 | 7.80% | Share |
4 | SPG | Simon Property ... | 185.04 | -0.39% | 392.43K | -17.91% | 63.09M | 147.65 | 4.47% | Share |
5 | EXR | Extra Space Sto... | 141.50 | +0.26% | 415.06K | +246.06% | 61.2M | 150.77 | 4.34% | Share |
6 | DLR | Digital Realty ... | 173.77 | +1.35% | 350.28K | -37.73% | 61.06M | 137.31 | 4.33% | Share |
7 | ESS | Essex Property ... | 263.87 | -1.02% | 188.63K | +427.24% | 53.46M | 276.58 | 3.79% | Share |
8 | EQR | Equity Resident... | 63.49 | -0.95% | 779.3K | +12.5K% | 52.6M | 67.53 | 3.73% | Share |
9 | IRM | Iron Mountain I... | 103.30 | +1.02% | 463.52K | -14.17% | 47.54M | 80.35 | 3.37% | Share |
10 | AMH | American Homes ... | 32.68 | -0.46% | 1.19M | +100.00% | 42.77M | 36.07 | 3.03% | Share |
11 | VICI | VICI Properties... | 32.76 | -0.46% | 1.28M | +22.85% | 41.71M | 32.62 | 2.96% | Share |
12 | EGP | EastGroup Prope... | 170.19 | -1.12% | 224.15K | -2.15% | 37.46M | 176.84 | 2.65% | Share |
13 | RHP | Ryman Hospitali... | 90.15 | +0.86% | 374.31K | +100.00% | 36.93M | 98.67 | 2.62% | Share |
14 | PSA | Public Storage | 289.18 | -0.52% | 122.16K | -57.33% | 35.84M | 294.68 | 2.54% | Share |
15 | REG | Regency Centers... | 71.88 | -0.29% | 500.7K | -10.61% | 35.67M | 73.93 | 2.53% | Share |
16 | ELS | Equity LifeStyl... | 61.11 | +0.23% | 567.95K | +100.00% | 35.03M | 61.67 | 2.48% | Share |
17 | O | Realty Income C... | 60.09 | -0.6% | 590.1K | -7.65% | 34M | 61.02 | 2.41% | Share |
18 | CUZ | Cousins Propert... | 28.85 | -0.69% | 960.53K | +10.71% | 28.84M | 30.58 | 2.04% | Share |
19 | SLG | SL Green Realty... | 60.42 | -0.17% | 451.81K | -22.97% | 27.97M | 57.7 | 1.98% | Share |
20 | FR | First Industria... | 51.49 | -1.1% | 576.28K | +100.00% | 27.74M | 48.13 | 1.97% | Share |
Page 1 of 3