Jb Capital Partners LP
CIK Number: 0001138532
Main Sectors:
Top Industries:
Filing Date: May 14, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | RDNT | RadNet, Inc. | 75.14 | -0.53% | 1.47M | 0.00% | 73.29M | 28.35 | 15.39% | Share |
2 | RYI | Ryerson Holding... | 22.28 | -3.38% | 2.13M | 0.00% | 48.93M | 18.7 | 10.27% | Share |
3 | BLDR | Builders FirstS... | 116.87 | -2% | 292.26K | 0.00% | 36.52M | 46.37 | 7.67% | Share |
4 | CNR | Core Natural Re... | 82.20 | -0.91% | 466.78K | +100.00% | 35.99M | 77.1 | 7.55% | Share |
5 | OPY | Oppenheimer Hol... | 76.68 | +0.34% | 503.95K | 0.00% | 29.96M | 39.5 | 6.29% | Share |
6 | BXC | BlueLinx Holdin... | 73.00 | -0.88% | 393.65K | 0.00% | 29.52M | 39.19 | 6.20% | Share |
7 | NEXN | Nexxen Internat... | 9.15 | -1.4% | 3.49M | +2.49K% | 29.16M | 8.53 | 6.12% | Share |
8 | DAN | Dana Incorporat... | 19.70 | -0.66% | 1.85M | +1.09% | 24.52M | 19.72 | 5.15% | Share |
9 | TPC | Tutor Perini Co... | 64.27 | -0.79% | 894.55K | 0.00% | 20.74M | 7.69 | 4.35% | Share |
10 | CXW | CoreCivic, Inc. | 21.39 | -0.7% | 845.21K | 0.00% | 17.15M | 9.68 | 3.60% | Share |
11 | VCTR | Victory Capital... | 65.34 | -0.73% | 276.81K | 0.00% | 16.02M | 25.56 | 3.36% | Share |
12 | LCUT | Lifetime Brands... | 3.77 | -1.82% | 1.45M | +15.98% | 7.05M | 8.6 | 1.48% | Share |
13 | IESC | IES Holdings, I... | 380.01 | -0.3% | 41.84K | 0.00% | 6.91M | 50.41 | 1.45% | Share |
14 | ZEUS | Olympic Steel, ... | 30.89 | -3.2% | 206.33K | +13.06% | 6.5M | 26.77 | 1.37% | Share |
15 | MT | ArcelorMittal S... | 36.20 | +1.07% | 205K | 0.00% | 5.91M | 23.91 | 1.24% | Share |
16 | ASTL | Algoma Steel Gr... | 3.99 | -4.09% | 992.18K | 0.00% | 5.38M | 10.61 | 1.13% | Share |
17 | CVEO | Civeo Corporati... | 22.57 | -0.07% | 193.75K | 0.00% | 4.46M | 15.31 | 0.94% | Share |
18 | AXL | American Axle &... | 6.16 | +1.74% | 957.5K | +622.64% | 3.9M | 4.84 | 0.82% | Share |
19 | TSQ | Townsquare Medi... | 6.74 | -3.16% | 467.81K | 0.00% | 3.71M | 8.67 | 0.78% | Share |
20 | CIGI | Colliers Intern... | 156.49 | -1% | 30.1K | 0.00% | 3.65M | 98.24 | 0.77% | Share |
Page 1 of 4