Hudson Bay Capital Management LP
CIK Number: 0001393825
Main Sectors:
Top Industries:
Filing Date: Aug 18, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | NVDA | NVIDIA Corporat... | 188.89 | +0.88% | 7.77M | -34.34% | 1.23B | 95.91 | 4.17% | Put |
2 | QQQ | Invesco QQQ Tru... | 605.72 | +0.41% | 2.18M | +4.37K% | 1.2B | 550.44 | 4.09% | Put |
3 | TSLA | Tesla, Inc. | 435.97 | -5.11% | 3M | +14.93% | 952.19M | 318.73 | 3.23% | Put |
4 | SPY | SPDR S&P 500 ET... | 669.16 | +0.11% | 1.39M | -6.42% | 860.79M | 522.91 | 2.92% | Put |
5 | AMZN | Amazon.com, Inc... | 222.41 | +0.81% | 3.08M | +30.88% | 674.73M | 177.73 | 2.29% | Put |
6 | BRK-B | Berkshire Hatha... | 495.96 | -0.45% | 1.15M | +35.29% | 558.64M | 465.69 | 1.90% | Put |
7 | MSTR | MicroStrategy I... | 352.33 | +4.11% | 1.19M | +65.24% | 481.58M | 327.15 | 1.64% | Share |
8 | AMD | Advanced Micro ... | 169.73 | +3.49% | 3.3M | -30.54% | 468.27M | 136.26 | 1.59% | Put |
9 | HYG | iShares iBoxx $... | 80.92 | -0.05% | 4.8M | -53.62% | 387.12M | 78.89 | 1.31% | Put |
10 | FLG | Flagstar Financ... | 11.67 | -0.34% | 34.69M | 0.00% | 367.71M | 11.23 | 1.25% | Share |
11 | NFLX | Netflix, Inc. | 1162.53 | -0.71% | 230K | +120.10% | 308M | 1123.33 | 1.05% | Put |
12 | IWM | iShares Russell... | 244.04 | +0.64% | 1.31M | -64.47% | 283.7M | 203.48 | 0.96% | Put |
13 | DLTR | Dollar Tree, In... | 90.24 | -0.09% | 2.5M | 0.00% | 247.6M | 107.25 | 0.84% | Put |
14 | DXCM | DexCom, Inc. | 66.44 | +0.54% | 236.06M | +78.97% | 232.01M | 0.97311 | 0.79% | Share |
15 | LLY | Eli Lilly and C... | 820.20 | -0.63% | 246.23K | -37.04% | 191.95M | 818.17 | 0.65% | Share |
16 | ARM | Arm Holdings pl... | 152.15 | +1.17% | 1.05M | -12.5% | 169.83M | 123.36 | 0.58% | Put |
17 | HOOD | Robinhood Marke... | 145.70 | +4.71% | 1.68M | +100.00% | 157.71M | 93.63 | 0.54% | Call |
18 | TGT | Target Corporat... | 89.50 | +0.40% | 1.5M | +464.20% | 148.11M | 105.45 | 0.50% | Share |
19 | PLTR | Palantir Techno... | 187.05 | +1.14% | 1.08M | +34.48% | 147.91M | 97.71 | 0.50% | Put |
20 | DASH | DoorDash, Inc. | 270.09 | +0.92% | 598.5K | +14.04% | 147.54M | 164.32 | 0.50% | Share |
Page 1 of 43