
Stepstone Group LP
CIK Number: 0001502287
114.36M
Market Value
14
# of Holdings
7 months
Avg. Holding Period
44.44%
Win Rate
11.27%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | ML | MoneyLion Inc. | 85.90 | +0.76% | 622.93K | 0.00% | 53.58M | 12.01 | 46.85% |
2 | PATH | UiPath Inc. | 11.29 | +3.91% | 1.29M | 0.00% | 16.35M | 52.07 | 14.30% |
3 | TRDA | Entrada Therape... | 8.97 | +2.99% | 761.28K | 0.00% | 13.16M | 16.89 | 11.51% |
4 | DKNG | DraftKings Inc. | 34.18 | +0.38% | 321.8K | 0.00% | 11.97M | 39.2 | 10.47% |
5 | OKUR | OnKure Therapeu... | 2.66 | -3.62% | 491.94K | +100.00% | 4.23M | 8.6 | 3.70% |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.