
Msd Partners, L.p.
CIK Number: 0001514334
142.26M
Market Value
9
# of Holdings
9 months
Avg. Holding Period
50.00%
Win Rate
-25.97%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | ODD | Oddity Tech Ltd... | 41.23 | -0.84% | 1.78M | 0.00% | 74.87M | 28.35 | 52.63% |
2 | HAYW | Hayward Holding... | 12.11 | -0.94% | 1.35M | +3.15% | 20.59M | 22.87 | 14.47% |
3 | XPOF | Xponential Fitn... | 7.46 | -0.2% | 1.4M | -20.43% | 18.85M | 15.47 | 13.25% |
4 | RNW | ReNew Energy Gl... | 6.13 | +1.24% | 2.09M | -19.84% | 14.28M | 7.78 | 10.04% |
5 | OPI | Office Properti... | 0.36 | +6.60% | 5.05M | +100.00% | 5.05M | 0.9998 | 3.55% |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.