
Prescott General Partners LLC
CIK Number: 0001538653
1.36B
Market Value
9
# of Holdings
22 months
Avg. Holding Period
10.00%
Win Rate
-40.57%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | CACC | Credit Acceptan... | 524.09 | +1.50% | 1.55M | 0.00% | 728.8M | 101.01 | 53.63% |
2 | CMPR | Cimpress plc | 45.72 | +1.08% | 3.61M | -7.52% | 259.09M | 125.77 | 19.07% |
3 | WRLD | World Acceptanc... | 128.49 | +1.53% | 2.04M | 0.00% | 229.1M | 58.49 | 16.86% |
4 | W | Wayfair Inc. | 31.91 | -0.39% | 2.92M | -22.12% | 129.52M | 47.83 | 9.53% |
5 | BTI | British America... | 41.11 | -0.63% | 220.1K | 0.00% | 7.99M | 31.58 | 0.59% |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.