
Richmond Brothers, Inc.
CIK Number: 0001540462
158.2M
Market Value
30
# of Holdings
7 months
Avg. Holding Period
33.33%
Win Rate
1.20%
Peformance 3-Years
Main Sectors:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | QQQ | Invesco QQQ Tru... | 527.48 | +0.82% | 76.31K | -0.77% | 39.01M | 442.67 | 25.01% |
2 | BIL | SPDR Bloomberg ... | 91.45 | +0.01% | 108.82K | -1.01% | 9.95M | 91.81 | 6.38% |
3 | VOX | Vanguard Commun... | 159.76 | -0.35% | 51.99K | +6.87% | 8.06M | 146.01 | 5.16% |
4 | VCR | Vanguard Consum... | 358.49 | +0.66% | 21.39K | +4.69% | 8.03M | 342.04 | 5.15% |
5 | VFH | Vanguard Financ... | 123.50 | +0.41% | 67.03K | +5.16% | 7.91M | 110.31 | 5.07% |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.