Gradient Investments LLC
CIK Number: 0001542265
Main Sectors:
Top Industries:
Filing Date: Jul 8, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | SPLG | SPDR Portfolio ... | 79.00 | +0.34% | 3.55M | +3.12% | 258.4M | 55.5 | 4.72% | Share |
2 | MSFT | Microsoft Corpo... | 528.57 | +2.17% | 273.39K | -0.71% | 135.99M | 294.83 | 2.49% | Share |
3 | NVDA | NVIDIA Corporat... | 185.51 | -1.12% | 772.01K | -3.79% | 121.97M | 59.05 | 2.23% | Share |
4 | AMZN | Amazon.com, Inc... | 220.90 | +0.63% | 550.31K | +1.28% | 120.73M | 146.04 | 2.21% | Share |
5 | SPAB | SPDR Portfolio ... | 25.77 | -0.27% | 3.9M | -4.24% | 99.78M | 28.83 | 1.82% | Share |
6 | AAPL | Apple Inc. | 256.69 | -0.51% | 465.26K | +5.66% | 95.46M | 127.11 | 1.75% | Share |
7 | DMBS | Doubleline Etf ... | 49.62 | -0.17% | 1.88M | +5.86% | 92.02M | 48.79 | 1.68% | Share |
8 | META | Meta Platforms,... | 715.66 | +0.72% | 121.7K | +2.88% | 89.82M | 386.03 | 1.64% | Share |
9 | JMBS | Janus Henderson... | 45.51 | -0.26% | 1.99M | -0.08% | 89.57M | 45.98 | 1.64% | Share |
10 | AVDE | Avantis Interna... | 80.03 | +0.06% | 1.2M | +0.94% | 89.13M | 63.53 | 1.63% | Share |
11 | GOOG | Alphabet Inc. | 251.51 | +2.06% | 488.09K | +1.80% | 86.58M | 117.22 | 1.58% | Share |
12 | SPDW | SPDR Portfolio ... | 43.68 | +0.23% | 2.11M | +0.34% | 85.54M | 29.37 | 1.56% | Share |
13 | SPYI | Neos S&P 500(R)... | 52.57 | +0.27% | 1.67M | +1.63% | 83.98M | 50.8 | 1.54% | Share |
14 | RECS | Columbia Resear... | 40.48 | -0.07% | 2.03M | +1.17% | 74.75M | 33.25 | 1.37% | Share |
15 | ULST | SPDR SSgA Ultra... | 40.60 | 0.00% | 1.8M | -2.72% | 73.06M | 40.28 | 1.34% | Share |
16 | GSY | Invesco Ultra S... | 50.28 | +0.01% | 1.45M | -2.46% | 72.84M | 49.77 | 1.33% | Share |
17 | AVEM | Avantis Emergin... | 76.49 | +0.50% | 1.02M | +0.78% | 70.08M | 58.2 | 1.28% | Share |
18 | QUAL | iShares MSCI US... | 196.81 | +0.17% | 375.46K | +0.87% | 68.64M | 120 | 1.25% | Share |
19 | BBUS | JPMorgan BetaBu... | 121.73 | +0.42% | 581.99K | +3.13% | 65.14M | 101.23 | 1.19% | Share |
20 | IGTR | Innovator Gradi... | 27.25 | +1.19% | 2.47M | -17% | 60.8M | 22.19 | 1.11% | Share |
Page 1 of 18