Zimmer Partners, LP
CIK Number: 0001565854
Main Sectors:
Top Industries:
Filing Date: May 15, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | AEP | American Electr... | 107.86 | -0.94% | 3.25M | +240.26% | 355.13M | 105.72 | 6.70% | Share |
2 | XEL | Xcel Energy Inc... | 77.25 | -0.87% | 4.12M | +12.40% | 291.79M | 67.12 | 5.50% | Share |
3 | WELL | Welltower Inc. | 171.69 | +0.42% | 1.86M | -44.24% | 284.49M | 92.12 | 5.37% | Share |
4 | PCG | Pacific Gas & E... | 14.43 | -1.57% | 13.49M | +6.52% | 231.7M | 18.78 | 4.37% | Share |
5 | TRGP | Targa Resources... | 171.75 | -0.26% | 1.11M | -33.34% | 221.98M | 68.6 | 4.19% | Share |
6 | DUK | Duke Energy Cor... | 122.31 | -1.08% | 1.51M | -25.45% | 184.37M | 113.12 | 3.48% | Share |
7 | HE | Hawaiian Electr... | 11.13 | -1.81% | 13.39M | -11.95% | 146.58M | 9.68 | 2.76% | Share |
8 | RYAN | Ryan Specialty ... | 54.55 | -1.25% | 1.96M | -46.96% | 144.97M | 33.91 | 2.73% | Share |
9 | KGS | Kodiak Gas Serv... | 37.13 | +4.62% | 3.82M | +14.23% | 142.64M | 33.45 | 2.69% | Share |
10 | FE | FirstEnergy Cor... | 44.26 | +0.40% | 3.43M | -30.19% | 138.8M | 37.78 | 2.62% | Share |
11 | VNOM | Viper Energy, I... | 39.60 | +0.03% | 2.54M | +746.30% | 114.63M | 44.78 | 2.16% | Share |
12 | AEE | Ameren Corporat... | 100.78 | -0.07% | 1.1M | +6.79% | 110.78M | 74.56 | 2.09% | Share |
13 | EVRG | Evergy, Inc. | 73.51 | -0.27% | 1.56M | -57.99% | 107.45M | 52.98 | 2.03% | Share |
14 | KNTK | Kinetik Holding... | 45.23 | -2.41% | 1.97M | +100.00% | 102.12M | 51.94 | 1.93% | Share |
15 | D | Dominion Energy... | 59.65 | -2.25% | 1.73M | +28.82% | 96.92M | 54.35 | 1.83% | Share |
16 | ETR | Entergy Corpora... | 90.31 | -1.4% | 1.13M | +285.54% | 96.9M | 82.98 | 1.83% | Share |
17 | KMI | Kinder Morgan, ... | 27.93 | +0.41% | 3.23M | +41.70% | 92.21M | 27.73 | 1.74% | Share |
18 | PRMB | Primo Brands Co... | 22.48 | +0.69% | 2.59M | +100.00% | 91.82M | 35.49 | 1.73% | Share |
19 | SRE | Sempra | 86.50 | -0.89% | 1.2M | -36.92% | 85.74M | 72.5 | 1.62% | Share |
20 | BKH | Black Hills Cor... | 60.02 | -0.03% | 1.32M | -10.25% | 80.14M | 61.12 | 1.51% | Share |
Page 1 of 8