Parkwood LLC
CIK Number: 0001597823
1.42B
Market Value
75
# of Holdings
9 months
Avg. Holding Period
47.79%
Win Rate
3.56%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | Vanguard Total ... | 288.19 | +0.15% | 338.85K | 0.00% | 95.95M | 179.15 | 6.75% | |
2 | Amazon.Com Inc | 217.41 | -0.48% | 174.25K | +22.02% | 32.47M | 176.06 | 2.28% | |
3 | Novo-Nordisk A/... | 81.21 | -4.03% | 263.98K | +11.84% | 31.43M | 125.14 | 2.21% | |
4 | Roblox Corp -Cl... | 62.16 | +1.29% | 639.01K | +91.36% | 28.28M | 41.85 | 1.99% | |
5 | Microsoft Corp | 415.07 | -0.51% | 60.61K | +177.43% | 26.08M | 387.98 | 1.83% |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options Data
- Instant access to live options data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.