Stratos Wealth Partners, Ltd.
CIK Number: 0001612865
Main Sectors:
Top Industries:
Filing Date: Jul 29, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | AAPL | Apple Inc. | 254.04 | -1.56% | 1.05M | +4.50% | 215.11M | 90.8 | 2.91% | Share |
2 | SPY | SPDR S&P 500 ET... | 671.18 | -0.29% | 340.56K | +1.09% | 210.41M | 293 | 2.84% | Share |
3 | VOO | Vanguard S&P 50... | 617.08 | -0.27% | 366.92K | -10.4% | 208.42M | 244.42 | 2.82% | Share |
4 | NVDA | NVIDIA Corporat... | 192.57 | +1.83% | 1.31M | +17.92% | 206.92M | 47.74 | 2.80% | Share |
5 | IVV | iShares Core S&... | 674.44 | -0.29% | 321.52K | +4.90% | 199.63M | 424.74 | 2.70% | Share |
6 | MSFT | Microsoft Corpo... | 522.40 | -0.47% | 342.31K | +5.74% | 170.27M | 210.41 | 2.30% | Share |
7 | AMZN | Amazon.com, Inc... | 227.74 | +1.12% | 595.07K | +7.03% | 130.55M | 118.61 | 1.76% | Share |
8 | QQQ | Invesco QQQ Tru... | 610.70 | -0.12% | 202.54K | +3.32% | 111.73M | 424.83 | 1.51% | Share |
9 | BND | Vanguard Total ... | 74.23 | -0.07% | 1.45M | +7.17% | 107.11M | 76.37 | 1.45% | Share |
10 | VXF | Vanguard Extend... | 211.43 | -0.62% | 472.94K | -7.83% | 91.14M | 114.11 | 1.23% | Share |
11 | IDEV | iShares Core MS... | 80.55 | -0.87% | 1.2M | -9% | 90.97M | 52.13 | 1.23% | Share |
12 | VYM | Vanguard High D... | 140.34 | -0.64% | 646.36K | +3.12% | 86.17M | 105.13 | 1.16% | Share |
13 | META | Meta Platforms,... | 733.51 | +2.18% | 101.3K | +4.14% | 74.77M | 249.06 | 1.01% | Share |
14 | SPLG | SPDR Portfolio ... | 78.95 | -0.28% | 950.17K | -13.58% | 69.07M | 46.78 | 0.93% | Share |
15 | IJH | iShares Core S&... | 65.09 | -1.09% | 1.09M | -1.52% | 67.61M | 39.87 | 0.91% | Share |
16 | VTI | Vanguard Total ... | 330.69 | -0.34% | 221.45K | +1.44% | 67.31M | 182.84 | 0.91% | Share |
17 | RSP | Invesco S&P 500... | 189.38 | -0.83% | 342.63K | -5.75% | 62.27M | 139.41 | 0.84% | Share |
18 | IEMG | iShares Core MS... | 66.61 | -0.92% | 1.03M | +3.71% | 61.57M | 48.06 | 0.83% | Share |
19 | SPTM | SPDR Portfolio ... | 81.17 | -0.36% | 820.47K | +2.73% | 61.44M | 55.05 | 0.83% | Share |
20 | JPM | JPMorgan Chase ... | 305.59 | +0.51% | 204.08K | +2.11% | 59.16M | 123.87 | 0.80% | Share |
Page 1 of 67