Avant Capital LLC
CIK Number: 0001653443
Main Sectors:
Top Industries:
Filing Date: Aug 14, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | DGRW | WisdomTree U.S.... | 88.03 | -0.65% | 101.82K | +2.63% | 8.53M | 80.95 | 6.61% | Share |
2 | SCHD | Schwab U.S. Div... | 26.58 | -0.74% | 318.61K | -0.79% | 8.44M | 27.33 | 6.55% | Share |
3 | USMV | iShares MSCI US... | 93.35 | -0.95% | 76.99K | -4.21% | 7.23M | 88.79 | 5.61% | Share |
4 | VTV | Vanguard Value ... | 184.71 | -1.04% | 35.45K | +1.92% | 6.26M | 169.55 | 4.86% | Share |
5 | MTUM | iShares MSCI US... | 252.89 | -0.77% | 25.07K | -0.1% | 6.03M | 206.92 | 4.67% | Share |
6 | QUAL | iShares MSCI US... | 192.31 | -0.72% | 30.5K | -0.69% | 5.58M | 178.06 | 4.33% | Share |
7 | SCHV | Schwab U.S. Lar... | 28.84 | -0.93% | 199.75K | +0.43% | 5.53M | 26.09 | 4.29% | Share |
8 | FNDX | Schwab Fundamen... | 26.05 | -0.88% | 221.35K | +0.93% | 5.43M | 23.69 | 4.21% | Share |
9 | VOOV | Vanguard S&P 50... | 197.66 | -0.85% | 24.74K | +1.47% | 4.67M | 184.56 | 3.62% | Share |
10 | SCHB | Schwab U.S. Bro... | 25.51 | -0.74% | 193.62K | -0.5% | 4.61M | 22.7 | 3.58% | Share |
11 | MGV | Vanguard Mega C... | 136.64 | -0.95% | 34.59K | +0.03% | 4.54M | 124.95 | 3.52% | Share |
12 | VIG | Vanguard Divide... | 215.13 | -0.88% | 20K | +0.29% | 4.09M | 195.85 | 3.17% | Share |
13 | VTI | Vanguard Total ... | 325.76 | -0.8% | 13.46K | +2.57% | 4.09M | 290.04 | 3.17% | Share |
14 | NOBL | ProShares S&P 5... | 101.48 | -0.84% | 39.56K | -3.8% | 3.98M | 99.55 | 3.09% | Share |
15 | REGL | ProShares S&P M... | 83.05 | -1.62% | 45.97K | -3.96% | 3.75M | 80.66 | 2.91% | Share |
16 | VOE | Vanguard Mid-Ca... | 171.33 | -1.3% | 18.07K | -0.09% | 2.97M | 161.77 | 2.31% | Share |
17 | SCHG | Schwab U.S. Lar... | 31.74 | -0.6% | 98.38K | -1.33% | 2.87M | 27.86 | 2.23% | Share |
18 | DLN | WisdomTree U.S.... | 85.99 | -0.9% | 34.1K | +6.39% | 2.8M | 78.14 | 2.17% | Share |
19 | DTD | WisdomTree U.S.... | 82.93 | -1.03% | 32.34K | +2.78% | 2.57M | 76.01 | 1.99% | Share |
20 | TSLA | Tesla, Inc. | 428.75 | -1.47% | 7.83K | +170.61% | 2.49M | 349.51 | 1.93% | Share |
Page 1 of 4