Simon Quick Advisors, LLC
CIK Number: 0001692038
Main Sectors:
Top Industries:
Filing Date: Aug 4, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | SPY | SPDR S&P 500 ET... | 669.16 | +0.11% | 267.81K | +0.33% | 165.47M | 341.69 | 6.66% | Share |
2 | VUG | Vanguard Growth... | 483.23 | +0.28% | 284.05K | -0.31% | 124.53M | 235.49 | 5.01% | Share |
3 | IWF | iShares Russell... | 471.80 | +0.13% | 254.9K | +2.44% | 108.22M | 237.51 | 4.36% | Share |
4 | VTV | Vanguard Value ... | 186.55 | -0.17% | 582.03K | +1.99% | 102.87M | 142.3 | 4.14% | Share |
5 | JAAA | Janus Henderson... | 50.59 | -0.01% | 1.72M | +10.41% | 87.46M | 50.77 | 3.52% | Share |
6 | SPYV | SPDR Portfolio ... | 55.48 | -0.02% | 1.57M | -12.41% | 82.34M | 37.92 | 3.31% | Share |
7 | VOO | Vanguard S&P 50... | 615.21 | +0.10% | 142.09K | +9.62% | 80.71M | 494.46 | 3.25% | Share |
8 | AAPL | Apple Inc. | 257.13 | +0.66% | 375.35K | +10.61% | 77.01M | 165.5 | 3.10% | Share |
9 | IVV | iShares Core S&... | 672.48 | +0.10% | 118.12K | +4.78% | 73.34M | 465.81 | 2.95% | Share |
10 | ITOT | iShares Core S&... | 146.41 | +0.16% | 464.49K | -4.56% | 62.73M | 86.9 | 2.52% | Share |
11 | AMZN | Amazon.com, Inc... | 222.41 | +0.81% | 235.01K | +22.58% | 51.56M | 162.51 | 2.07% | Share |
12 | MSFT | Microsoft Corpo... | 515.74 | -0.76% | 93.29K | +29.22% | 46.41M | 360.46 | 1.87% | Share |
13 | VT | Vanguard Total ... | 138.72 | +0.15% | 325.36K | -8.69% | 41.82M | 92.65 | 1.68% | Share |
14 | IWD | iShares Russell... | 204.03 | +0.08% | 195.44K | +2.95% | 37.96M | 151.39 | 1.53% | Share |
15 | VEA | Vanguard Develo... | 60.50 | +0.22% | 600.53K | +44.90% | 34.24M | 48.97 | 1.38% | Share |
16 | NVDA | NVIDIA Corporat... | 188.89 | +0.88% | 208.94K | +29.68% | 33.01M | 93.76 | 1.33% | Share |
17 | IEFA | iShares Core MS... | 88.08 | +0.20% | 376.49K | +257.72% | 31.43M | 76.47 | 1.26% | Share |
18 | IEMG | iShares Core MS... | 66.76 | +0.48% | 497.37K | +596.14% | 29.86M | 58.13 | 1.20% | Share |
19 | BAC | Bank of America... | 50.46 | -0.43% | 622.8K | +39.91% | 29.47M | 36.21 | 1.19% | Share |
20 | META | Meta Platforms,... | 727.05 | +1.35% | 35.29K | +18.97% | 26.05M | 372.37 | 1.05% | Share |
Page 1 of 39