
Omnia Family Wealth, LLC
CIK Number: 0001696136
239.08M
Market Value
85
# of Holdings
16 months
Avg. Holding Period
41.18%
Win Rate
22.42%
Peformance 3-Years
Main Sectors:
Top Industries:
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight |
---|---|---|---|---|---|---|---|---|---|
1 | VTI | Vanguard Total ... | 293.52 | +0.05% | 318.99K | +17.91% | 92.45M | 218.91 | 36.68% |
2 | GLD | SPDR Gold Share... | 310.89 | +0.64% | 66.98K | +1.94% | 16.22M | 166.1 | 6.44% |
3 | SGOV | iShares 0-3 Mon... | 100.40 | +0.01% | 153.04K | -0.36% | 15.35M | 100.36 | 6.09% |
4 | VEA | Vanguard Develo... | 56.10 | +0.52% | 249.68K | +9.29% | 11.94M | 44.27 | 4.74% |
5 | IEFA | iShares Core MS... | 83.25 | +0.53% | 157.03K | -0.83% | 11.04M | 61.64 | 4.38% |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.