Sicart Associates LLC
CIK Number: 0001696494
Main Sectors:
Top Industries:
Filing Date: Jul 18, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | GLD | SPDR Gold Share... | 354.76 | -0.36% | 89.67K | -4.74% | 27.33M | 128.25 | 9.56% | Share |
2 | NFLX | Netflix, Inc. | 1162.53 | -0.71% | 16.93K | -2.38% | 22.68M | 244.32 | 7.93% | Share |
3 | TLT | iShares 20+ Yea... | 89.55 | +0.29% | 157.43K | -6.24% | 13.89M | 97.7 | 4.86% | Share |
4 | MP | MP Materials Co... | 70.98 | +4.95% | 395.51K | -3.2% | 13.16M | 17.74 | 4.60% | Share |
5 | TSLA | Tesla, Inc. | 435.97 | -5.11% | 36.13K | -4.39% | 11.48M | 225.25 | 4.02% | Share |
6 | META | Meta Platforms,... | 727.05 | +1.35% | 14.6K | -4.76% | 10.77M | 184.63 | 3.77% | Share |
7 | IEF | iShares 7-10 Ye... | 96.59 | +0.10% | 110.95K | -6.48% | 10.63M | 94.31 | 3.72% | Share |
8 | GOOGL | Alphabet Inc. | 245.69 | +0.32% | 52.41K | -4.43% | 9.24M | 67.82 | 3.23% | Share |
9 | TRGP | Targa Resources... | 162.63 | -3.24% | 52.17K | -1.46% | 9.08M | 36.45 | 3.18% | Share |
10 | WFC | Wells Fargo & C... | 80.50 | -0.46% | 112.1K | +0.05% | 8.98M | 26.2 | 3.14% | Share |
11 | GH | Guardant Health... | 61.46 | -1.9% | 165.46K | +20.25% | 8.61M | 56.99 | 3.01% | Share |
12 | SYY | Sysco Corporati... | 83.28 | +0.56% | 110.68K | +2.49% | 8.38M | 59.56 | 2.93% | Share |
13 | XYZ | Block, Inc. | 76.80 | +4.63% | 108.77K | -2.36% | 7.39M | 55 | 2.59% | Share |
14 | IONS | Ionis Pharmaceu... | 68.40 | +3.95% | 185.3K | -0.19% | 7.32M | 44.33 | 2.56% | Share |
15 | ABNB | Airbnb, Inc. | 121.49 | -0.68% | 52.79K | -1.22% | 6.99M | 106.69 | 2.44% | Share |
16 | DIS | The Walt Disney... | 112.17 | -0.69% | 52.59K | -3.81% | 6.52M | 97.95 | 2.28% | Share |
17 | SLB | Schlumberger Li... | 34.12 | -2.76% | 190.53K | -2.69% | 6.44M | 45.85 | 2.25% | Share |
18 | MDT | Medtronic plc | 95.47 | +0.70% | 72.74K | -3.38% | 6.34M | 89.33 | 2.22% | Share |
19 | BG | Bunge Global S.... | 83.04 | +0.67% | 76.63K | -3.18% | 6.15M | 100.88 | 2.15% | Share |
20 | KHC | The Kraft Heinz... | 26.07 | -0.8% | 230.26K | -3.63% | 5.95M | 32.89 | 2.08% | Share |
Page 1 of 4