Belpointe Asset Management LLC
CIK Number: 0001721242
Main Sectors:
Top Industries:
Filing Date: Jul 22, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | NOW | ServiceNow, Inc... | 910.13 | -0.25% | 170.04K | +5.75K% | 174.82M | 1021.36 | 7.28% | Share |
2 | NVDA | NVIDIA Corporat... | 188.89 | +0.88% | 374.96K | +0.95% | 59.24M | 24.46 | 2.47% | Share |
3 | QQQ | Invesco QQQ Tru... | 605.72 | +0.41% | 105.27K | +7.46% | 58.07M | 359.44 | 2.42% | Share |
4 | SPY | SPDR S&P 500 ET... | 669.16 | +0.11% | 86.41K | -13.8% | 53.39M | 422.28 | 2.22% | Share |
5 | AAPL | Apple Inc. | 257.13 | +0.66% | 250.8K | -20.36% | 51.46M | 124.76 | 2.14% | Share |
6 | SCHG | Schwab U.S. Lar... | 32.17 | +0.25% | 1.73M | +51.00% | 50.4M | 26.42 | 2.10% | Share |
7 | BMI | Badger Meter, I... | 179.82 | +1.78% | 179.02K | +0.03% | 43.85M | 102.5 | 1.83% | Share |
8 | MSFT | Microsoft Corpo... | 515.74 | -0.76% | 86.8K | +11.12% | 43.18M | 283.26 | 1.80% | Share |
9 | BIL | SPDR Bloomberg ... | 91.46 | +0.01% | 448.87K | +15.77% | 41.17M | 91.61 | 1.72% | Share |
10 | SGOV | iShares 0-3 Mon... | 100.39 | +0.01% | 395.17K | -49.45% | 39.79M | 100.67 | 1.66% | Share |
11 | SCHX | Schwab U.S. Lar... | 26.50 | +0.21% | 1.38M | -0.4% | 33.71M | 22.08 | 1.40% | Share |
12 | VOO | Vanguard S&P 50... | 615.21 | +0.10% | 54.56K | +11.49% | 30.99M | 431.59 | 1.29% | Share |
13 | FNDX | Schwab Fundamen... | 26.43 | +0.02% | 1.24M | -2.16% | 30.47M | 23.61 | 1.27% | Share |
14 | XLK | Technology Sele... | 286.24 | +0.57% | 119.96K | +294.27% | 30.38M | 223.69 | 1.27% | Share |
15 | AMZN | Amazon.com, Inc... | 222.41 | +0.81% | 133.97K | +4.80% | 29.39M | 139.81 | 1.22% | Share |
16 | RSEE | Rareview System... | 33.40 | +0.25% | 920.36K | -9.09% | 27.87M | 25.76 | 1.16% | Share |
17 | IVV | iShares Core S&... | 672.48 | +0.10% | 44.21K | +45.61% | 27.45M | 561.68 | 1.14% | Share |
18 | VUG | Vanguard Growth... | 483.23 | +0.28% | 59.83K | +1.02K% | 26.23M | 423.83 | 1.09% | Share |
19 | META | Meta Platforms,... | 727.05 | +1.35% | 34.55K | +9.09% | 25.5M | 328.99 | 1.06% | Share |
20 | DGRW | WisdomTree U.S.... | 89.11 | -0.01% | 282.06K | +100.00% | 23.62M | 83.74 | 0.98% | Share |
Page 1 of 45