Thomist Capital Management, LP
CIK Number: 0001767809
Main Sectors:
Filing Date: Aug 13, 2025
Rank | Symbol | Name | Price | % Change | Shares | % Change Shares | Market Value | Avg. Price Paid | % Weight | Asset Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | DK | Delek US Holdin... | 32.29 | -0.58% | 2.1M | +100.00% | 46.98M | 21.18 | 17.46% | Call |
2 | SDRL | Seadrill Limite... | 31.22 | -0.92% | 1.27M | -21.02% | 33.18M | 31.27 | 12.33% | Share |
3 | PARR | Par Pacific Hol... | 35.21 | +0.86% | 704.3K | +100.00% | 22.1M | 26.53 | 8.21% | Call |
4 | METC | Ramaco Resource... | 35.05 | +1.01% | 735.1K | +100.00% | 14.96M | 13.14 | 5.56% | Call |
5 | CMC | Commercial Meta... | 58.65 | -0.51% | 298.87K | +100.00% | 14.95M | 48.91 | 5.56% | Share |
6 | AA | Alcoa Corporati... | 34.83 | +2.90% | 447.1K | +100.00% | 13.4M | 29.51 | 4.98% | Call |
7 | HBM | Hudbay Minerals... | 15.45 | +0.49% | 1.27M | -24.7% | 13.4M | 7.59 | 4.98% | Share |
8 | TSN | Tyson Foods, In... | 54.43 | -0.07% | 109.1K | +615.18% | 6.03M | 57.04 | 2.24% | Share |
9 | IPX | IperionX Limite... | 53.58 | +3.92% | 1.89M | +100.00% | 5.84M | 31.5 | 2.17% | Share |
10 | WLK | Westlake Corpor... | 79.89 | +4.08% | 71.6K | +55.31% | 5.45M | 91.45 | 2.03% | Share |
11 | GSM | Ferroglobe PLC | 4.54 | +0.67% | 1.42M | -29.04% | 5.19M | 5.41 | 1.93% | Share |
12 | OLN | Olin Corporatio... | 25.20 | -1.66% | 252.33K | +100.00% | 5.16M | 20.09 | 1.92% | Share |
13 | GLD | SPDR Gold Share... | 354.76 | -0.36% | 14.7K | -55.37% | 4.43M | 239 | 1.65% | Share |
14 | MTDR | Matador Resourc... | 43.35 | -4.01% | 88.95K | +100.00% | 4.29M | 47.72 | 1.59% | Share |
15 | CENX | Century Aluminu... | 29.82 | +1.43% | 221.75K | +489.03% | 4M | 18.11 | 1.49% | Share |
16 | DAR | Darling Ingredi... | 31.46 | +0.35% | 98.06K | -66.26% | 3.74M | 33.82 | 1.39% | Share |
17 | CLMT | Calumet, Inc. | 18.44 | +0.11% | 200K | +100.00% | 3.19M | 15.76 | 1.18% | Call |
18 | TKR | The Timken Comp... | 75.99 | +1.17% | 41.8K | +100.00% | 3.06M | 72.55 | 1.14% | Share |
19 | DINO | HF Sinclair Cor... | 51.83 | -0.31% | 70.6K | -87.13% | 2.91M | 38.61 | 1.08% | Share |
20 | IAG | IAMGOLD Corpora... | 13.31 | +1.99% | 398.4K | +100.00% | 2.82M | 7.35 | 1.05% | Share |
Page 1 of 2